Sorted by
-
$284,6994 Beds, 2 Baths1,667 sqft lot 5,981 sqftMLS 21198337
-
$1,035,0005 Beds, 5 Baths4,461 sqft lot 35,197 sqftMLS 21194509
-
$399,8253 Beds, 2 Baths1,570 sqft lot 5,999 sqftMLS 21198327
-
$209,9993 Beds, 2 Baths1,260 sqft lot 6,012 sqftMLS 21198325
-
$285,0004 Beds, 2 Baths1,675 sqft lot 6,012 sqftMLS 21198246
-
$266,9993 Beds, 2 Baths1,260 sqft lot 6,012 sqftMLS 21198340
-
$159,0003 Beds, 2 Baths1,092 sqft lot 8,277 sqftMLS 21196522
-
$579,0004 Beds, 2 Baths2,319 sqft lot 7,188 sqftMLS 21193389
-
$264,4335 Beds, 3 Baths1,804 sqft lot 6,099 sqftMLS 21198310
-
$1,599,0005 Beds, 6 Baths4,953 sqft lot 12,589 sqftMLS 21196575
-
$360,0004 Beds, 3 Baths2,193 sqft lot 7,798 sqftMLS 21197268
-
$231,1003 Beds, 2 Baths1,209 sqft lot 6,099 sqftMLS 21198289
-
$410,5704 Beds, 2 Baths2,646 sqft lot 6,482 sqftMLS 21198294
-
$270,2994 Beds, 2 Baths1,604 sqft lot 5,402 sqftMLS 21198308
-
$281,9993 Beds, 2 Baths1,801 sqft lot 6,012 sqftMLS 21198312
-
$520,0005 Beds, 4 Baths3,212 sqft lot 37,070 sqftMLS 21179654
-
$360,0005 Beds, 3 Baths2,285 sqft lot 8,233 sqftMLS 21195754
-
$288,9994 Beds, 2 Baths2,062 sqft lot 6,012 sqftMLS 21198297
-
$499,0003 Beds, 3 Baths2,766 sqft lot 4,618 sqftMLS 21196254
-
$409,6003 Beds, 2 Baths1,741 sqft lot 6,012 sqftMLS 21198278
-
$349,9003 Beds, 2 Baths1,840 sqft lot 13,199 sqftMLS 21197256
-
$390,0005 Beds, 3 Baths2,417 sqft lot 8,800 sqftMLS 21196463
-
$1,250,0004 Beds, 4 Baths3,362 sqft lot 20,430 sqftMLS 21195432
-
$769,0004 Beds, 3 Baths3,329 sqft lot 7,711 sqftMLS 21197530
-
3 Beds, 2 Baths2,038 sqft lot 16,728 sqftMLS 21197675
-
$420,9994 Beds, 3 Baths2,371 sqft lot 5,750 sqftMLS 21198275
-
$449,9003 Beds, 2 Baths2,281 sqft lot 6,099 sqftMLS 21197782
-
4 Beds, 3 Baths1,771 sqft lot 7,284 sqftMLS 21192641
-
$345,0004 Beds, 2 Baths1,792 sqft lot 5,489 sqftMLS 21198007
-
$261,1005 Beds, 3 Baths1,804 sqft lot 6,099 sqftMLS 21198244
This data was last updated on: 3/5/26 1:49 AM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
