Sorted by
-
$330,0004 Beds, 2 Baths2,080 sqft lot 6,186 sqftMLS 21043283
-
$474,9003 Beds, 2 Baths2,241 sqft lot 36,155 sqftMLS 21043285
-
$280,0004 Beds, 2 Baths1,994 sqft lot 6,883 sqftMLS 21041202
-
$614,4296 Beds, 4 Baths3,533 sqft lot 8,059 sqftMLS 21043288
-
$485,0004 Beds, 3 Baths2,587 sqft lot 7,275 sqftMLS 21043091
-
$266,5003 Beds, 2 Baths1,767 sqft lot 6,665 sqftMLS 21043158
-
$799,9993 Beds, 2 Baths1,633 sqft lot 6.67 acMLS 21042041
-
$615,0004 Beds, 3 Baths2,850 sqft lot 7,841 sqftMLS 21043296
-
$200,0004 Beds, 2 Baths2,128 sqft lot 14.90 acMLS 21043258
-
$613,3766 Beds, 4 Baths3,537 sqft lot 8,059 sqftMLS 21043298
-
$245,0003 Beds, 2 Baths1,074 sqft lot 8,146 sqftMLS 21043269
-
$280,0003 Beds, 2 Baths1,512 sqft lot 6,883 sqftMLS 21042879
-
$349,9903 Beds, 3 Baths1,749 sqft lot 3,093 sqftMLS 21043254
-
$361,9004 Beds, 3 Baths2,189 sqft lot 5,363 sqftMLS 21043231
-
$5,750,0004 Beds, 7 Baths6,903 sqft lot 2.50 acMLS 21041245
-
$929,0003 Beds, 3 Baths2,365 sqft lot 9,671 sqftMLS 21038714
-
$800,0003 Beds, 2 Baths2,340 sqft lot 14.00 acMLS 21043150
-
$254,5007 Beds, 5 Baths1,915 sqft lot 3.00 acMLS 21043228
-
$316,9003 Beds, 2 Baths1,379 sqft lot 5,249 sqftMLS 21043202
-
$378,0003 Beds, 2 Baths1,652 sqft lot 10,019 sqftMLS 21041773
-
$371,9004 Beds, 3 Baths2,189 sqft lot 9,044 sqftMLS 21043227
-
$1,250,0007 Beds, 5 Baths6,811 sqft lot 7.02 acMLS 21043240
-
$364,5004 Beds, 2 Baths2,250 sqft lot 16,205 sqftMLS 21041396
-
$660,0004 Beds, 3 Baths2,228 sqft lot 10,629 sqftMLS 21043194
-
$148,0002 Beds, 2 Baths1,081 sqft lot 15,682 sqftMLS 21043239
-
3 Beds, 2 Baths1,844 sqft lot 1.04 acMLS 21043075
-
$10,500,0005 Beds, 7 Baths6,448 sqft lot 2.03 acMLS 21041499
-
3 Beds, 3 Baths2,075 sqft lot 5,663 sqftMLS 21036296
-
3 Beds, 2 Baths2,200 sqft lot 10.00 acMLS 21043197
-
$283,8003 Beds, 2 Baths1,553 sqft lot 9,192 sqftMLS 21042584

This data was last updated on: 8/27/25 12:07 PM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions