Sorted by
-
$307,0003 Beds, 2 Baths1,566 sqft lot 7,841 sqftMLS 21042698
-
$314,9003 Beds, 2 Baths1,725 sqft lot 5,707 sqftMLS 21043414
-
$469,0005 Beds, 3 Baths1,986 sqft lot 9,889 sqftMLS 21043401
-
$405,0004 Beds, 2 Baths2,308 sqft lot 4,487 sqftMLS 21042534
-
$580,0003 Beds, 3 Baths1,863 sqft lot 39,945 sqftMLS 21043361
-
$385,0004 Beds, 3 Baths3,500 sqft lot 39,989 sqftMLS 21043188
-
$330,0003 Beds, 2 Baths1,252 sqft lot 4,792 sqftMLS 21043322
-
3 Beds, 3 Baths2,943 sqft lot 20,082 sqftMLS 21043411
-
$297,5003 Beds, 1 Bath1,232 sqft lot 1.36 acMLS 21043019
-
$2,890,0005 Beds, 7 Baths6,249 sqft lot 2.25 acMLS 21012593
-
$1,525,0003 Beds, 3 Baths2,986 sqft lot 32.38 acMLS 21043357
-
$350,0005 Beds, 2 Baths2,301 sqft lot 8,408 sqftMLS 21042245
-
3 Beds, 3 Baths3,694 sqft lot 9,497 sqftMLS 21043362
-
$1,199,0003 Beds, 4 Baths3,493 sqft lot 8,712 sqftMLS 21008109
-
$669,0004 Beds, 3 Baths3,254 sqft lot 16,771 sqftMLS 21042873
-
$398,5004 Beds, 2 Baths2,015 sqft lot 6,012 sqftMLS 21041148
-
$715,0004 Beds, 6 Baths3,334 sqft lot 1.81 acMLS 21041214
-
$125,0002 Beds, 1 Bath1,238 sqft lot 4,836 sqftMLS 21043347
-
$258,5002 Beds, 2 Baths1,120 sqft lot 2,527 sqftMLS 21020688
-
3 Beds, 2 Baths1,388 sqft lot 5,315 sqftMLS 21043344
-
$200,0003 Beds, 2 Baths1,416 sqft lot 7,188 sqftMLS 21043339
-
$399,0003 Beds, 2 Baths1,868 sqft lot 8,712 sqftMLS 21041868
-
$310,0003 Beds, 2 Baths1,368 sqft lot 7,841 sqftMLS 21029243
-
$552,0004 Beds, 3 Baths2,875 sqft lot 7,231 sqftMLS 21004167
-
$374,3834 Beds, 3 Baths2,059 sqft lot 5,663 sqftMLS 21041333
-
$335,0002 Beds, 2 Baths1,340 sqft lot 5.81 acMLS 21042733
-
$563,8375 Beds, 4 Baths2,596 sqft lot 5,999 sqftMLS 21043309
-
4 Beds, 3 Baths2,684 sqft lot 29.22 acMLS 21039829
-
$565,0002 Beds, 3 Baths2,323 sqft lot 7,493 sqftMLS 21042235
-
$346,3363 Beds, 2 Baths1,659 sqft lot 5,663 sqftMLS 21041335

This data was last updated on: 8/27/25 12:06 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions