Sorted by
-
$375,0004 Beds, 3 Baths1,915 sqft lot 21,780 sqftMLS 20996039
-
3 Beds, 2 Baths1,328 sqft lot 8,233 sqftMLS 20996030
-
$399,0003 Beds, 2 Baths2,116 sqft lot 8,625 sqftMLS 20991170
-
$440,0003 Beds, 2 Baths2,023 sqft lot 7,406 sqftMLS 20995707
-
$325,0004 Beds, 2 Baths1,607 sqft lot 9,845 sqftMLS 20996016
-
$270,0003 Beds, 2 Baths1,155 sqft lot 8,364 sqftMLS 20996019
-
$1,499,0005 Beds, 4 Baths3,577 sqft lot 16.26 acMLS 20993873
-
$439,0004 Beds, 3 Baths2,456 sqft lot 7,841 sqftMLS 20996008
-
$375,0003 Beds, 2 Baths1,676 sqft lot 1.19 acMLS 20995678
-
$320,0004 Beds, 2 Baths2,055 sqft lot 7,319 sqftMLS 20993029
-
$345,9504 Beds, 2 Baths1,759 sqft lot 7,798 sqftMLS 20995997
-
$174,9003 Beds, 2 Baths1,220 sqft lot 10,019 sqftMLS 20995791
-
$1,490,0003 Beds, 4 Baths2,848 sqftMLS 20982512
-
3 Beds, 1 Bath1,230 sqft lot 11,239 sqftMLS 20995981
-
$575,0004 Beds, 3 Baths2,137 sqft lot 11,326 sqftMLS 20985139
-
$1,020,0005 Beds, 4 Baths4,687 sqft lot 13,940 sqftMLS 20994383
-
$489,9004 Beds, 3 Baths2,651 sqft lot 5,228 sqftMLS 20977937
-
$560,0004 Beds, 3 Baths2,145 sqft lot 1.10 acMLS 20995940
-
$569,5005 Beds, 4 Baths3,261 sqft lot 12,676 sqftMLS 20994995
-
$515,0003 Beds, 3 Baths3,120 sqft lot 14,985 sqftMLS 20982418
-
3 Beds, 3 Baths2,170 sqft lot 7,406 sqftMLS 20995939
-
$319,0003 Beds, 3 Baths2,032 sqft lot 5,576 sqftMLS 20995798
-
$1,200,0004 Beds, 4 Baths4,351 sqft lot 1.01 acMLS 20995930
-
$500,0004 Beds, 2 Baths2,228 sqft lot 7,580 sqftMLS 20994445
-
$190,0003 Beds, 2 Baths1,728 sqft lot 10,890 sqftMLS 20993321
-
$589,3003 Beds, 3 Baths2,441 sqft lot 1.29 acMLS 20992545
-
$270,0003 Beds, 2 Baths1,727 sqft lot 6,970 sqftMLS 20995919
-
$169,9992 Beds, 3 Baths1,218 sqft lot 6.08 acMLS 20993995
-
$150,0004 Beds, 2 Baths1,456 sqft lot 28,924 sqftMLS 20995904
-
$1,099,0004 Beds, 4 Baths3,153 sqft lot 40,032 sqftMLS 20995920

This data was last updated on: 7/10/25 1:37 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions