Sorted by
-
$397,7003 Beds, 3 Baths2,047 sqft lot 9,017 sqftMLS 21341859
-
1 Bed, 1 Bath774 sqft lot 2,091 sqftMLS 21341844
-
$790,0004 Beds, 4 Baths3,593 sqft lot 7,449 sqftMLS 21335873
-
$200,0004 Beds, 2 Baths1,804 sqft lot 1.36 acMLS 21341853
-
$1,675,0005 Beds, 5 Baths4,158 sqft lot 1.01 acMLS 21339067
-
$170,0003 Beds, 2 Baths925 sqft lot 7,536 sqftMLS 21341839
-
$750,0004 Beds, 4 Baths3,417 sqft lot 11,326 sqftMLS 21340102
-
$330,0003 Beds, 3 Baths2,038 sqft lot 5,620 sqftMLS 21339053
-
$159,9003 Beds, 1 Bath768 sqft lot 6,883 sqftMLS 21338669
-
$219,9003 Beds, 2 Baths1,570 sqft lot 8,451 sqftMLS 21341827
-
4 Beds, 2 Baths2,063 sqft lot 7,406 sqftMLS 21341103
-
$1,499,9994 Beds, 3 Baths4,992 sqft lot 8.35 acMLS 21314775
-
$461,0104 Beds, 3 Baths2,399 sqft lot 5,489 sqftMLS 21341823
-
$444,9904 Beds, 3 Baths2,585 sqft lot 5,302 sqftMLS 21341826
-
$262,0003 Beds, 2 Baths1,450 sqft lot 7,406 sqftMLS 21341711
-
$477,4604 Beds, 4 Baths2,730 sqft lot 5,302 sqftMLS 21341820
-
$421,0584 Beds, 3 Baths2,114 sqft lot 6,142 sqftMLS 21341809
-
$319,9003 Beds, 2 Baths2,139 sqft lot 33,542 sqftMLS 21341434
-
$639,9904 Beds, 3 Baths2,954 sqft lot 6,099 sqftMLS 21339249
-
$200,0002 Beds, 1 Bath1,054 sqft lot 17,764 sqftMLS 21341784
-
$431,4624 Beds, 4 Baths2,675 sqft lot 5,794 sqftMLS 21341792
-
$455,0004 Beds, 3 Baths3,086 sqft lot 7,231 sqftMLS 21341770
-
$379,9403 Beds, 3 Baths2,334 sqft lot 4,705 sqftMLS 21341773
-
4 Beds, 3 Baths2,699 sqft lot 2.00 acMLS 21341779
-
$350,0004 Beds, 3 Baths2,377 sqft lot 7,406 sqftMLS 21335257
-
$259,9003 Beds, 2 Baths1,180 sqft lot 6,883 sqftMLS 21336958
-
$299,9003 Beds, 2 Baths1,335 sqft lot 8,050 sqftMLS 21341755
-
$500,0004 Beds, 3 Baths2,362 sqft lot 9,148 sqftMLS 21339344
-
$264,9003 Beds, 2 Baths1,416 sqft lot 5,707 sqftMLS 21341769
-
$289,9004 Beds, 2 Baths1,864 sqft lot 7,188 sqftMLS 21336838
This data was last updated on: 7/26/26 2:38 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
