Sorted by
-
$379,9403 Beds, 3 Baths2,334 sqft lot 4,705 sqftMLS 21341773
-
4 Beds, 3 Baths2,699 sqft lot 2.00 acMLS 21341779
-
$350,0004 Beds, 3 Baths2,377 sqft lot 7,406 sqftMLS 21335257
-
$259,9003 Beds, 2 Baths1,180 sqft lot 6,883 sqftMLS 21336958
-
$299,9003 Beds, 2 Baths1,335 sqft lot 8,050 sqftMLS 21341755
-
$500,0004 Beds, 3 Baths2,362 sqft lot 9,148 sqftMLS 21339344
-
$264,9003 Beds, 2 Baths1,416 sqft lot 5,707 sqftMLS 21341769
-
$289,9004 Beds, 2 Baths1,864 sqft lot 7,188 sqftMLS 21336838
-
$585,0004 Beds, 4 Baths3,321 sqft lot 7,841 sqftMLS 21339456
-
$339,0143 Beds, 2 Baths1,574 sqft lot 4,749 sqftMLS 21341764
-
$699,5006 Beds, 4 Baths4,428 sqft lot 7,493 sqftMLS 21341760
-
$350,0003 Beds, 3 Baths2,613 sqft lot 34,374 sqftMLS 21334990
-
$325,0003 Beds, 2 Baths1,737 sqft lot 10,716 sqftMLS 21341473
-
$695,0004 Beds, 3 Baths2,688 sqft lot 2.03 acMLS 21340125
-
$415,0003 Beds, 3 Baths1,744 sqft lot 4,444 sqftMLS 21341699
-
3 Beds, 2 Baths1,914 sqft lot 30,057 sqftMLS 21341225
-
$1,100,0004 Beds, 4 Baths4,531 sqft lot 2.40 acMLS 21341608
-
2 Beds, 2 Baths1,197 sqft lot 4.78 acMLS 21341377
-
3 Beds, 3 Baths2,329 sqft lot 6,491 sqftMLS 21341406
-
3 Beds, 1 Bath1,036 sqft lot 3,006 sqftMLS 21341741
-
$239,9003 Beds, 2 Baths1,700 sqft lot 11,239 sqftMLS 21341581
-
$460,0003 Beds, 2 Baths2,141 sqft lot 7,981 sqftMLS 21341742
-
$425,0004 Beds, 2 Baths2,141 sqft lot 1.10 acMLS 21340533
-
$354,9904 Beds, 2 Baths1,839 sqft lot 6,277 sqftMLS 21341018
-
$366,6854 Beds, 2 Baths1,839 sqft lot 6,203 sqftMLS 21340988
-
$400,6854 Beds, 3 Baths2,217 sqft lot 6,304 sqftMLS 21340947
-
$366,6854 Beds, 2 Baths1,839 sqft lot 6,208 sqftMLS 21340967
-
$329,9903 Beds, 2 Baths1,504 sqft lot 8,190 sqftMLS 21341648
-
$386,6705 Beds, 3 Baths2,089 sqft lot 6,600 sqftMLS 21340909
-
$364,9904 Beds, 3 Baths2,209 sqft lot 6,190 sqftMLS 21340929
This data was last updated on: 7/26/26 4:40 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
