Sorted by
-
$1,250,0007 Beds, 5 Baths6,811 sqft lot 7.02 acMLS 21043240
-
$364,5004 Beds, 2 Baths2,250 sqft lot 16,205 sqftMLS 21041396
-
$660,0004 Beds, 3 Baths2,228 sqft lot 10,629 sqftMLS 21043194
-
$148,0002 Beds, 2 Baths1,081 sqft lot 15,682 sqftMLS 21043239
-
3 Beds, 2 Baths1,844 sqft lot 1.04 acMLS 21043075
-
$10,500,0005 Beds, 7 Baths6,448 sqft lot 2.03 acMLS 21041499
-
3 Beds, 3 Baths2,075 sqft lot 5,663 sqftMLS 21036296
-
3 Beds, 2 Baths2,200 sqft lot 10.00 acMLS 21043197
-
$283,8003 Beds, 2 Baths1,553 sqft lot 9,192 sqftMLS 21042584
-
3 Beds, 2 Baths1,411 sqft lot 5,010 sqftMLS 21042704
-
$399,9994 Beds, 2 Baths2,426 sqft lot 12,807 sqftMLS 21042823
-
4 Beds, 3 Baths2,412 sqft lot 2.98 acMLS 21043217
-
$1,950,0004 Beds, 5 Baths3,859 sqft lot 5,053 sqftMLS 21043244
-
$341,9003 Beds, 2 Baths1,658 sqft lot 4,945 sqftMLS 21043206
-
5 Beds, 4 Baths3,558 sqft lot 6,182 sqftMLS 21043225
-
$396,9005 Beds, 3 Baths2,733 sqft lot 5,838 sqftMLS 21043214
-
$105,0002 Beds, 1 Bath1,172 sqft lot 7,493 sqftMLS 21043248
-
$617,5004 Beds, 3 Baths2,999 sqft lot 5,663 sqftMLS 21041766
-
$319,5002 Beds, 2 Baths1,768 sqft lot 19,995 sqftMLS 21042761
-
$478,0003 Beds, 3 Baths1,724 sqft lot 2,004 sqftMLS 21041656
-
$325,0003 Beds, 2 Baths2,709 sqft lot 10,368 sqftMLS 21042922
-
$285,0002 Beds, 1 Bath1,332 sqft lot 8,233 sqftMLS 21038191
-
$420,0005 Beds, 3 Baths2,854 sqft lot 5,489 sqftMLS 21042725
-
$495,0004 Beds, 3 Baths2,681 sqft lot 10,455 sqftMLS 21042887
-
4 Beds, 2 Baths1,588 sqft lot 8,364 sqftMLS 21043144
-
$299,5003 Beds, 2 Baths1,978 sqft lot 12,589 sqftMLS 21043083
-
$305,0004 Beds, 3 Baths2,372 sqft lot 6,099 sqftMLS 21037671
-
$232,0003 Beds, 2 Baths1,044 sqft lot 15,813 sqftMLS 21043165
-
$341,9003 Beds, 2 Baths1,658 sqft lot 5,480 sqftMLS 21043183
-
$349,9004 Beds, 2 Baths1,872 sqft lot 7,711 sqftMLS 21042991

This data was last updated on: 8/27/25 12:06 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions