Properties
1 - 26 of 26
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
3 Beds, 3 Baths2,513 sqftMLS 20064653
-
$2,200,0005 Beds, 5 Baths3,510 sqftMLS 20053038
-
$5,495,0006 Beds, 5 Baths5,432 sqftMLS 20055029
-
$3,695,0005 Beds, 6 Baths5,004 sqftMLS 20055419
-
3 Beds, 4 Baths2,569 sqftMLS 20049068
-
$1,895,0004 Beds, 3 Baths3,712 sqftMLS 20049542
-
$2,650,0004 Beds, 4 Baths3,702 sqftMLS 20047135
-
-
$3,795,000Price Drop4 Beds, 4 Baths3,791 sqftMLS 20037266
-
$3,950,0005 Beds, 8 Baths6,390 sqftMLS 20030835
-
$3,999,0004 Beds, 6 Baths5,584 sqftMLS 20031300
-
$9,850,0004 Beds, 8 Baths8,789 sqftMLS 20029709
-
$12,250,0005 Beds, 8 Baths8,950 sqftMLS 20018836
-
$3,500,0000 Beds, 0 Bathlot 11,000 sqftMLS 20023142
-
$4,900,0004 Beds, 5 Baths4,408 sqftMLS 20023033
-
$6,999,900Price Drop4 Beds, 4 Baths5,067 sqft lot 12,496 sqftMLS 20018078
-
$5,995,000Price Drop6 Beds, 9 Baths8,897 sqftMLS 20018055
-
$1,675,0003 Beds, 3 Baths2,164 sqftMLS 20006428
-
$7,500,0000 Beds, 0 BathMLS 20010161
-
$13,900,0005 Beds, 8 Baths9,488 sqftMLS 20009602
-
$6,500,0004 Beds, 6 Baths5,479 sqftMLS 14763766
-
$2,395,0004 Beds, 5 Baths3,944 sqftMLS 14754748
-
$13,900,0005 Beds, 7 Baths9,501 sqftMLS 14733938
-
$13,500,0008 Beds, 10 Baths10,628 sqftMLS 14739178
-
$10,375,0006 Beds, 8 Baths12,234 sqftMLS 14723870
-
$2,749,5004 Beds, 5 Baths4,218 sqftMLS 14690697
Properties
1 - 26 of 26
|
« First
|
< Previous
|
Next >
|
Last »

This data was last updated on: 5/25/22 5:28 AM PDT
This IDX Software is (c) Diverse Solutions 2022.