Sorted by
-
$285,0003 Beds, 2 Baths2,067 sqft lot 11,587 sqftMLS 21198415
-
$448,0004 Beds, 3 Baths2,387 sqft lot 7,928 sqftMLS 21197991
-
$507,0255 Beds, 3 Baths2,894 sqft lot 5,999 sqftMLS 21198399
-
$245,0003 Beds, 3 Baths2,412 sqft lot 14,811 sqftMLS 21198408
-
$4,900,0007 Beds, 8 Baths6,579 sqft lot 145.33 acMLS 21198261
-
$549,9004 Beds, 4 Baths2,543 sqft lot 5,489 sqftMLS 21198410
-
$415,0004 Beds, 2 Baths2,133 sqft lot 11,762 sqftMLS 21194969
-
$168,9003 Beds, 2 Baths1,102 sqft lot 9,148 sqftMLS 21197920
-
$480,1255 Beds, 3 Baths2,545 sqft lot 1.38 acMLS 21198387
-
$305,0003 Beds, 2 Baths1,448 sqft lot 6,012 sqftMLS 21196925
-
$253,3223 Beds, 3 Baths1,600 sqft lot 6,099 sqftMLS 21198379
-
$443,1604 Beds, 3 Baths2,054 sqft lot 1.38 acMLS 21198375
-
$325,0004 Beds, 2 Baths2,073 sqft lot 5,489 sqftMLS 21198382
-
$570,0005 Beds, 3 Baths2,539 sqft lot 11,457 sqftMLS 21197493
-
$309,9003 Beds, 3 Baths1,792 sqft lot 10.00 acMLS 21198347
-
$399,0004 Beds, 3 Baths2,790 sqft lot 16,335 sqftMLS 21197626
-
$428,3304 Beds, 3 Baths1,805 sqft lot 5,999 sqftMLS 21198358
-
$280,0003 Beds, 2 Baths1,383 sqft lot 7,798 sqftMLS 21197119
-
3 Beds, 2 Baths1,970 sqft lot 1.65 acMLS 21195556
-
$1,195,0005 Beds, 4 Baths4,138 sqft lot 9,584 sqftMLS 21187341
-
$355,0004 Beds, 2 Baths2,283 sqft lot 7,711 sqftMLS 21177273
-
$549,6105 Beds, 3 Baths3,105 sqft lot 5,999 sqftMLS 21198369
-
$1,250,0004 Beds, 3 Baths3,150 sqft lot 1.07 acMLS 21198189
-
$288,0003 Beds, 2 Baths2,196 sqft lot 5,750 sqftMLS 21198380
-
$365,0003 Beds, 2 Baths1,646 sqft lot 6,012 sqftMLS 21173290
-
$289,9993 Beds, 2 Baths1,420 sqft lot 14,680 sqftMLS 21198338
-
$959,9505 Beds, 4 Baths3,989 sqft lot 12,502 sqftMLS 21198346
-
$240,0002 Beds, 1 Bath1,796 sqft lot 26,616 sqftMLS 21198330
-
$750,0004 Beds, 4 Baths3,736 sqft lot 2.78 acMLS 21196434
-
$284,6994 Beds, 2 Baths1,667 sqft lot 5,981 sqftMLS 21198337
This data was last updated on: 3/4/26 9:48 PM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
