Sorted by
-
3 Beds, 2 Baths1,200 sqft lot 10,019 sqftMLS 21194403
-
$185,0002 Beds, 1 Bath1,048 sqft lot 7,014 sqftMLS 21197417
-
$284,9004 Beds, 3 Baths2,530 sqft lot 27,443 sqftMLS 21197440
-
$279,0004 Beds, 2 Baths1,669 sqft lot 10,673 sqftMLS 21196362
-
$299,0004 Beds, 3 Baths2,175 sqft lot 9,017 sqftMLS 21195862
-
$302,5903 Beds, 2 Baths2,029 sqft lot 2,706 sqftMLS 21197442
-
$250,0003 Beds, 2 Baths1,204 sqft lot 8,364 sqftMLS 21180493
-
$439,9503 Beds, 2 Baths1,702 sqft lot 6,099 sqftMLS 21183570
-
$279,0003 Beds, 2 Baths1,204 sqft lot 7,406 sqftMLS 21197428
-
$575,0003 Beds, 3 Baths2,470 sqft lot 4,574 sqftMLS 21196373
-
4 Beds, 2 Baths2,081 sqft lot 7,188 sqftMLS 21197419
-
3 Beds, 2 Baths1,297 sqft lot 15,682 sqftMLS 21190061
-
$189,9003 Beds, 2 Baths1,813 sqft lot 18,731 sqftMLS 21197423
-
$241,7953 Beds, 2 Baths1,482 sqft lot 6,970 sqftMLS 21197424
-
$295,0003 Beds, 2 Baths1,339 sqft lot 4,269 sqftMLS 21166262
-
$425,0003 Beds, 3 Baths2,167 sqft lot 2.00 acMLS 21196264
-
$339,5003 Beds, 2 Baths2,010 sqft lot 8,364 sqftMLS 21196509
-
$403,4404 Beds, 3 Baths2,673 sqft lot 5,445 sqftMLS 21197411
-
$685,0004 Beds, 3 Baths2,530 sqft lot 26,703 sqftMLS 21162734
-
$439,9994 Beds, 2 Baths2,200 sqft lot 6,534 sqftMLS 21195995
-
3 Beds, 2 Baths1,696 sqft lot 4,792 sqftMLS 21197414
-
$675,0003 Beds, 4 Baths3,067 sqft lot 20,212 sqftMLS 21187630
-
4 Beds, 2 Baths1,935 sqft lot 6,578 sqftMLS 21196338
-
1 Bed, 1 Bath975 sqftMLS 21196397
-
$925,0004 Beds, 5 Baths3,911 sqft lot 1.27 acMLS 21196024
-
$695,0003 Beds, 2 Baths3,366 sqft lot 2.00 acMLS 21194671
-
$460,0003 Beds, 2 Baths1,855 sqft lot 11,762 sqftMLS 21194604
-
4 Beds, 3 Baths3,153 sqft lot 7,144 sqftMLS 21196457
-
$262,9002 Beds, 3 Baths1,491 sqft lot 1,351 sqftMLS 21196997
-
$577,0004 Beds, 3 Baths2,888 sqft lot 26,228 sqftMLS 21196968
This data was last updated on: 3/4/26 9:48 PM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
