Sorted by
-
$1,250,0003 Beds, 2 Baths2,460 sqft lot 11,239 sqftMLS 21337741
-
$748,4555 Beds, 5 Baths3,754 sqft lot 8,316 sqftMLS 21341255
-
3 Beds, 3 Baths2,118 sqft lot 11,587 sqftMLS 21340110
-
$245,0004 Beds, 2 Baths1,878 sqft lot 1,586 sqftMLS 21341240
-
$759,9954 Beds, 3 Baths2,627 sqft lot 10,760 sqftMLS 21341234
-
$383,9994 Beds, 2 Baths1,941 sqft lot 4,792 sqftMLS 21341244
-
$272,0003 Beds, 2 Baths1,786 sqft lot 8,887 sqftMLS 21341246
-
$149,9003 Beds, 1 Bath852 sqft lot 11,195 sqftMLS 21340183
-
$315,0003 Beds, 2 Baths2,172 sqft lot 8,408 sqftMLS 21341223
-
$212,0002 Beds, 1 Bath1,136 sqft lot 3.48 acMLS 21310637
-
$511,0752 Beds, 2 Baths1,884 sqftMLS 21341242
-
$507,5003 Beds, 2 Baths2,197 sqft lot 8,712 sqftMLS 21340641
-
$185,0003 Beds, 2 Baths1,098 sqft lot 3,529 sqftMLS 21341243
-
$349,0003 Beds, 2 Baths1,987 sqft lot 5,489 sqftMLS 21340605
-
$795,0002 Beds, 2 Baths2,101 sqft lot 86.00 acMLS 21341231
-
$175,0003 Beds, 2 Baths1,400 sqft lot 12,459 sqftMLS 21341239
-
$114,0002 Beds, 1 Bath702 sqft lot 12,284 sqftMLS 21316474
-
5 Beds, 3 Baths2,550 sqft lot 6,099 sqftMLS 21340368
-
$750,0004 Beds, 2 Baths1,933 sqft lot 11,021 sqftMLS 21341117
-
$399,0003 Beds, 2 Baths2,215 sqft lot 12,589 sqftMLS 21326904
-
$290,0003 Beds, 2 Baths1,594 sqft lot 8,364 sqftMLS 21339674
-
$496,3824 Beds, 2 Baths2,161 sqft lot 1.01 acMLS 21341227
-
$959,0004 Beds, 4 Baths3,005 sqft lot 1.04 acMLS 21339956
-
$425,9905 Beds, 3 Baths3,122 sqft lot 7,188 sqftMLS 21341224
-
$90,0002 Beds, 2 Baths900 sqft lot 1,046 sqftMLS 21341226
-
$199,0003 Beds, 2 Baths1,360 sqft lot 10,411 sqftMLS 21341157
-
$520,6744 Beds, 2 Baths2,355 sqft lot 1.01 acMLS 21341214
-
$1,250,0003 Beds, 3 Baths3,330 sqft lot 1.09 acMLS 21340192
-
$550,0004 Beds, 3 Baths2,293 sqft lot 9,148 sqftMLS 21341062
-
$399,9005 Beds, 4 Baths4,379 sqft lot 17,555 sqftMLS 21314724
This data was last updated on: 7/26/26 6:41 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
