Sorted by
-
$281,4903 Beds, 2 Baths1,545 sqft lot 6,839 sqftMLS 21197539
-
$385,0003 Beds, 3 Baths1,804 sqft lot 4,052 sqftMLS 21197553
-
3 Beds, 2 Baths1,189 sqft lot 7,014 sqftMLS 21197399
-
$419,9003 Beds, 2 Baths1,898 sqft lot 8,712 sqftMLS 21195095
-
4 Beds, 2 Baths1,915 sqft lot 6,404 sqftMLS 21197515
-
$567,1885 Beds, 5 Baths3,754 sqft lot 7,441 sqftMLS 21197475
-
$459,9123 Beds, 2 Baths2,265 sqft lot 6,491 sqftMLS 21197076
-
$270,1003 Beds, 2 Baths1,243 sqft lot 5,097 sqftMLS 21197488
-
$510,0004 Beds, 2 Baths2,488 sqft lot 7,667 sqftMLS 21190117
-
4 Beds, 2 Baths1,190 sqft lot 11,675 sqftMLS 21189694
-
$375,0004 Beds, 3 Baths2,161 sqft lot 8,756 sqftMLS 21196252
-
3 Beds, 2 Baths1,483 sqft lot 7,188 sqftMLS 21197312
-
$389,9903 Beds, 3 Baths1,936 sqft lot 4,052 sqftMLS 21197491
-
$199,9002 Beds, 2 Baths1,600 sqft lot 16,989 sqftMLS 21196821
-
$215,0004 Beds, 2 Baths1,311 sqft lot 7,493 sqftMLS 21197474
-
$284,0003 Beds, 2 Baths1,301 sqft lot 12,764 sqftMLS 21197449
-
$5,950,0007 Beds, 9 Baths10,867 sqft lot 2.54 acMLS 21190555
-
$190,0003 Beds, 2 Baths2,676 sqft lot 12,807 sqftMLS 21197468
-
$419,0003 Beds, 2 Baths1,744 sqft lot 7,144 sqftMLS 21196793
-
3 Beds, 2 Baths1,430 sqft lot 18,906 sqftMLS 21197469
-
$475,0004 Beds, 3 Baths2,528 sqft lot 9,584 sqftMLS 21195161
-
$729,9004 Beds, 3 Baths3,975 sqft lot 30,492 sqftMLS 21195925
-
$346,9054 Beds, 2 Baths2,086 sqft lot 9,017 sqftMLS 21197444
-
$1,015,0004 Beds, 6 Baths4,122 sqft lot 8,146 sqftMLS 21193172
-
3 Beds, 2 Baths2,287 sqft lot 26,049 sqftMLS 21195072
-
$270,8904 Beds, 2 Baths1,619 sqft lot 4,356 sqftMLS 21197465
-
$225,0002 Beds, 1 Bath1,224 sqft lot 9,279 sqftMLS 21197471
-
5 Beds, 3 Baths3,794 sqft lot 1.49 acMLS 21190541
-
2 Beds, 1 Bath923 sqft lot 7,323 sqftMLS 21194025
-
$369,9004 Beds, 3 Baths2,075 sqft lot 5,968 sqftMLS 21195687
This data was last updated on: 3/4/26 11:49 PM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
