Sorted by
-
$249,0003 Beds, 2 Baths1,238 sqft lot 6,012 sqftMLS 21197725
-
$283,9903 Beds, 2 Baths1,352 sqft lot 4,600 sqftMLS 21197748
-
$481,0004 Beds, 3 Baths2,373 sqft lot 21,998 sqftMLS 21197727
-
$336,9904 Beds, 3 Baths2,133 sqft lot 4,600 sqftMLS 21197731
-
$269,0003 Beds, 2 Baths1,351 sqft lot 8,146 sqftMLS 21192955
-
$334,9003 Beds, 2 Baths2,141 sqft lot 4,182 sqftMLS 21197478
-
$149,6002 Beds, 2 Baths1,997 sqft lot 14,162 sqftMLS 21197733
-
4 Beds, 4 Baths4,428 sqft lot 1.27 acMLS 21190080
-
$269,9003 Beds, 2 Baths1,675 sqft lot 8,887 sqftMLS 21197703
-
$235,0003 Beds, 2 Baths1,316 sqft lot 5,838 sqftMLS 21197710
-
$225,5003 Beds, 2 Baths1,478 sqft lot 11,762 sqftMLS 21197706
-
$2,999,9905 Beds, 5 Baths7,483 sqft lot 31.80 acMLS 21196520
-
$324,4903 Beds, 3 Baths1,841 sqft lot 4,600 sqftMLS 21197688
-
1 Bed, 1 Bath862 sqft lot 3.16 acMLS 21192684
-
$315,0003 Beds, 2 Baths1,500 sqft lot 2,753 sqftMLS 21197643
-
$449,9754 Beds, 2 Baths1,912 sqft lot 6,012 sqftMLS 21192155
-
$343,2403 Beds, 2 Baths1,734 sqft lot 5,999 sqftMLS 21197689
-
$700,0004 Beds, 3 Baths2,679 sqft lot 12,284 sqftMLS 21196491
-
$449,9004 Beds, 3 Baths3,275 sqft lot 10,368 sqftMLS 21196941
-
3 Beds, 3 Baths2,388 sqft lot 1.03 acMLS 21197108
-
$304,9904 Beds, 3 Baths2,088 sqft lot 6,970 sqftMLS 21197665
-
4 Beds, 4 Baths2,679 sqft lot 7,536 sqftMLS 21197663
-
3 Beds, 2 Baths1,500 sqft lot 3.93 acMLS 21197614
-
3 Beds, 2 Baths2,184 sqft lot 4,966 sqftMLS 21196070
-
$530,0003 Beds, 3 Baths1,635 sqft lot 1.53 acMLS 21197641
-
$349,0003 Beds, 2 Baths1,517 sqft lot 11,195 sqftMLS 21191221
-
$150,0001 Bed, 1 Bath747 sqft lot 4.12 acMLS 21192774
-
$336,4904 Beds, 4 Baths2,433 sqft lot 6,874 sqftMLS 21197647
-
$699,9006 Beds, 4 Baths3,807 sqft lot 6,961 sqftMLS 21192058
-
$2,895,0005 Beds, 6 Baths5,006 sqft lot 9,192 sqftMLS 21197392
This data was last updated on: 3/5/26 1:49 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
