|
Property Type(s):
Single Family
| Last Updated | 9/25/2026 | Tract | Tranquility Farms |
|---|---|---|---|
| Year Built | 2016 | Garage Spaces | 4.0 |
| County | Collin |
SCHOOLS
| School District | Lovejoy ISD |
|---|---|
| Elementary School | Robert L. Puster |
| Jr. High School | Willow Springs |
| High School | Lovejoy |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Wine Cooler |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Fireplace(s), Natural Gas |
| HOA DUES | 722|Quarterly |
| INTERIOR | Built-in Features, Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 1.073 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
| PARKING | Additional Parking, Direct Access, Driveway, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool, Pool/Spa Combo |
| SEWER | Public Sewer, Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Tranquility Farms |
| TAXES | 47965 |
| UTILITIES | Cable Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Erin Clifford, Keller Williams Realty Allen
This data was last updated on: 9/27/26 11:08 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
