Sorted by
-
$1,295,0004 Beds, 4 Baths4,181 sqft lot 16,118 sqftMLS 21396534
-
$220,0003 Beds, 3 Baths1,312 sqft lot 9,479 sqftMLS 21395009
-
$325,0003 Beds, 2 Baths1,716 sqft lot 7,441 sqftMLS 21396592
-
$332,9004 Beds, 3 Baths2,055 sqft lot 6,600 sqftMLS 21396587
-
$414,9005 Beds, 3 Baths2,616 sqft lot 6,600 sqftMLS 21396579
-
3 Beds, 2 Baths1,913 sqft lot 5,228 sqftMLS 21394706
-
$519,9004 Beds, 2 Baths2,106 sqft lot 8,277 sqftMLS 21396581
-
$279,0003 Beds, 2 Baths1,634 sqft lot 10,302 sqftMLS 21396248
-
$385,9002 Beds, 3 Baths1,722 sqftMLS 21392372
-
2 Beds, 4 Baths1,188 sqft lot 3,551 sqftMLS 21393314
-
$624,9003 Beds, 3 Baths2,554 sqft lot 8,669 sqftMLS 21396576
-
$397,9003 Beds, 2 Baths1,229 sqft lot 6,874 sqftMLS 21396577
-
$997,0004 Beds, 3 Baths2,886 sqft lot 11,326 sqftMLS 21389895
-
$2,499,0005 Beds, 7 Baths5,637 sqft lot 1.81 acMLS 21392216
-
4 Beds, 3 Baths2,933 sqft lot 7,231 sqftMLS 21392808
-
$349,9903 Beds, 2 Baths1,628 sqft lot 8,364 sqftMLS 21396575
-
$332,9003 Beds, 2 Baths1,376 sqft lot 6,800 sqftMLS 21396567
-
$254,9004 Beds, 3 Baths2,546 sqft lot 12,851 sqftMLS 21396553
-
$408,0304 Beds, 3 Baths2,144 sqft lot 4,200 sqftMLS 21396508
-
4 Beds, 2 Baths2,021 sqft lot 8,712 sqftMLS 21395193
-
3 Beds, 3 Baths1,938 sqft lot 9,453 sqftMLS 21395466
-
$1,350,0004 Beds, 5 Baths4,601 sqft lot 2.00 acMLS 21394945
-
$279,0002 Beds, 2 Baths1,100 sqft lot 23,392 sqftMLS 21396556
-
$325,9004 Beds, 2 Baths1,784 sqft lot 5,480 sqftMLS 21396555
-
$299,0003 Beds, 2 Baths1,572 sqft lot 6,927 sqftMLS 21396550
-
$316,9003 Beds, 3 Baths1,626 sqft lot 6,160 sqftMLS 21396547
-
$550,0005 Beds, 4 Baths3,335 sqft lot 12,894 sqftMLS 21394056
-
$650,3504 Beds, 4 Baths2,719 sqft lot 5,999 sqftMLS 21396538
-
$151,0003 Beds, 2 Baths1,375 sqft lot 11,021 sqftMLS 21388051
-
$2,342,0004 Beds, 5 Baths4,484 sqft lot 6,796 sqftMLS 21396094
This data was last updated on: 9/27/26 9:38 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
