Sorted by
-
$410,0004 Beds, 3 Baths2,487 sqft lot 11,021 sqftMLS 21197463
-
$259,0004 Beds, 2 Baths1,224 sqft lot 6,055 sqftMLS 21197786
-
3 Beds, 3 Baths2,107 sqft lot 5,097 sqftMLS 21197812
-
$399,5004 Beds, 3 Baths2,351 sqft lot 6,273 sqftMLS 21197814
-
$1,300,9005 Beds, 6 Baths3,849 sqft lot 8,991 sqftMLS 21197822
-
$240,0002 Beds, 1 Bath1,230 sqft lot 7,937 sqftMLS 21197810
-
$495,0004 Beds, 2 Baths1,830 sqft lot 5,315 sqftMLS 21196800
-
$659,0704 Beds, 4 Baths3,442 sqft lot 6,230 sqftMLS 21197791
-
4 Beds, 3 Baths2,140 sqft lot 8,146 sqftMLS 21197673
-
$365,0005 Beds, 3 Baths3,130 sqft lot 7,188 sqftMLS 21193368
-
4 Beds, 4 Baths2,995 sqft lot 9,758 sqftMLS 21192541
-
4 Beds, 4 Baths2,795 sqft lot 8,408 sqftMLS 21196735
-
$310,0003 Beds, 2 Baths1,714 sqft lot 8,059 sqftMLS 21197595
-
$159,0002 Beds, 1 Bath1,302 sqft lot 19,428 sqftMLS 21197792
-
$164,9003 Beds, 1 Bath1,112 sqft lot 10,106 sqftMLS 21197386
-
$355,0004 Beds, 3 Baths1,728 sqft lot 7,580 sqftMLS 21195288
-
$214,9002 Beds, 3 Baths1,170 sqft lot 2,919 sqftMLS 21196256
-
$386,2504 Beds, 3 Baths3,040 sqft lot 6,534 sqftMLS 21192646
-
$619,9004 Beds, 3 Baths2,734 sqft lot 37,462 sqftMLS 21197779
-
$570,0005 Beds, 3 Baths2,790 sqft lot 10.20 acMLS 21196325
-
$750,0004 Beds, 3 Baths2,729 sqft lot 5.00 acMLS 21197751
-
$340,0003 Beds, 2 Baths2,020 sqft lot 6,012 sqftMLS 21184391
-
$4,350,0006 Beds, 7 Baths6,864 sqft lot 16,945 sqftMLS 21195169
-
$229,0003 Beds, 2 Baths1,584 sqft lot 19,733 sqftMLS 21185310
-
$526,9903 Beds, 3 Baths2,323 sqft lot 1,438 sqftMLS 21197744
-
3 Beds, 2 Baths994 sqft lot 3.69 acMLS 21197738
-
$259,9004 Beds, 2 Baths1,250 sqft lot 7,188 sqftMLS 21197668
-
$565,0003 Beds, 2 Baths1,736 sqft lot 8,495 sqftMLS 21196299
-
$450,0004 Beds, 3 Baths2,651 sqft lot 5,228 sqftMLS 21194122
-
$630,9605 Beds, 4 Baths2,976 sqft lot 5,999 sqftMLS 21197747
This data was last updated on: 3/5/26 3:49 AM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
