Sorted by
-
4 Beds, 3 Baths3,520 sqft lot 9,497 sqftMLS 21392934
-
$130,0002 Beds, 2 Baths1,008 sqft lot 35,241 sqftMLS 21396646
-
$375,00016 Beds, 16 Baths4,000 sqft lot 1.09 acMLS 21396649
-
$729,0004 Beds, 4 Baths3,388 sqft lot 9,366 sqftMLS 21396641
-
$759,0005 Beds, 4 Baths3,927 sqft lot 10,455 sqftMLS 21393505
-
$313,0003 Beds, 3 Baths1,878 sqft lot 9,845 sqftMLS 21396562
-
$279,0002 Beds, 2 Baths962 sqft lot 38,420 sqftMLS 21396638
-
$825,0003 Beds, 4 Baths3,980 sqft lot 19.00 acMLS 21396132
-
$390,0004 Beds, 3 Baths2,476 sqft lot 7,449 sqftMLS 21396226
-
$215,0003 Beds, 2 Baths1,353 sqft lot 12,023 sqftMLS 21394133
-
$199,9002 Beds, 2 Baths1,050 sqft lot 36,678 sqftMLS 21396189
-
$345,0003 Beds, 2 Baths1,718 sqft lot 9,932 sqftMLS 21388495
-
4 Beds, 3 Baths2,904 sqft lot 6,970 sqftMLS 21396626
-
$214,9004 Beds, 2 Baths1,834 sqft lot 10,890 sqftMLS 21396631
-
4 Beds, 3 Baths2,353 sqft lot 9,192 sqftMLS 21396529
-
$1,395,0005 Beds, 4 Baths5,441 sqft lot 15,116 sqftMLS 21392981
-
$329,9003 Beds, 2 Baths1,440 sqft lot 6,752 sqftMLS 21396615
-
$547,9905 Beds, 3 Baths2,738 sqft lot 17,424 sqftMLS 21396617
-
$798,8295 Beds, 4 Baths3,992 sqft lot 6,251 sqftMLS 21396403
-
$285,0003 Beds, 2 Baths1,471 sqft lot 5,228 sqftMLS 21392803
-
$514,9904 Beds, 3 Baths2,466 sqft lot 5,750 sqftMLS 21396402
-
$418,0003 Beds, 2 Baths1,495 sqft lot 6,055 sqftMLS 21393551
-
$749,9905 Beds, 6 Baths3,929 sqft lot 8,638 sqftMLS 21396388
-
$309,8002 Beds, 2 Baths1,597 sqft lot 2,614 sqftMLS 21394708
-
$320,0004 Beds, 2 Baths1,833 sqft lot 6,099 sqftMLS 21394071
-
$340,000Price Drop4 Beds, 3 Baths2,520 sqft lot 6,534 sqftMLS 21396613
-
$685,0004 Beds, 2 Baths2,592 sqft lot 2.01 acMLS 21396054
-
$649,9904 Beds, 5 Baths3,116 sqft lot 8,499 sqftMLS 21396382
-
$278,0003 Beds, 2 Baths1,476 sqft lot 6,012 sqftMLS 21396602
-
$825,0004 Beds, 3 Baths2,830 sqft lot 2.08 acMLS 21396599
This data was last updated on: 9/27/26 11:39 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
