Sorted by
-
$750,0003 Beds, 3 Baths1,837 sqft lot 6,447 sqftMLS 21195605
-
$355,0003 Beds, 2 Baths2,151 sqft lot 9,453 sqftMLS 21197696
-
$145,0002 Beds, 2 Baths1,072 sqft lot 7,536 sqftMLS 21197775
-
$299,9004 Beds, 3 Baths2,395 sqft lot 9,584 sqftMLS 21197854
-
$347,2943 Beds, 2 Baths1,510 sqft lot 5,881 sqftMLS 21184704
-
$558,0004 Beds, 3 Baths3,576 sqft lot 12,197 sqftMLS 21197191
-
4 Beds, 3 Baths2,926 sqft lot 6,752 sqftMLS 21197783
-
4 Beds, 3 Baths2,921 sqft lot 6,970 sqftMLS 21196141
-
$282,5003 Beds, 2 Baths1,460 sqft lot 7,798 sqftMLS 21196648
-
$994,5004 Beds, 5 Baths3,216 sqft lot 12,067 sqftMLS 21197887
-
$535,0006 Beds, 4 Baths3,820 sqft lot 6,796 sqftMLS 21197935
-
$765,0003 Beds, 3 Baths2,017 sqft lot 6,447 sqftMLS 21195696
-
$850,0003 Beds, 3 Baths2,493 sqft lot 10,847 sqftMLS 21197646
-
$750,0003 Beds, 2 Baths2,567 sqft lot 11,326 sqftMLS 21197878
-
$287,5003 Beds, 2 Baths1,573 sqft lot 5,180 sqftMLS 21193832
-
$425,0004 Beds, 3 Baths2,754 sqft lot 29,403 sqftMLS 21197855
-
$615,0003 Beds, 3 Baths2,836 sqft lot 4,531 sqftMLS 21196054
-
$738,1424 Beds, 4 Baths3,209 sqft lot 13,073 sqftMLS 21197873
-
1 Bed, 1 Bath875 sqft lot 1,525 sqftMLS 21197867
-
$575,0003 Beds, 3 Baths2,029 sqft lot 28,707 sqftMLS 21197467
-
$355,0003 Beds, 3 Baths1,707 sqft lot 6,404 sqftMLS 21197879
-
4 Beds, 3 Baths2,719 sqft lot 7,144 sqftMLS 21192126
-
$625,0004 Beds, 3 Baths3,164 sqft lot 5,968 sqftMLS 21182665
-
$279,9003 Beds, 3 Baths1,492 sqft lot 3,442 sqftMLS 21197860
-
$415,0003 Beds, 3 Baths2,210 sqft lot 6,970 sqftMLS 21197838
-
$425,0003 Beds, 2 Baths1,569 sqft lot 7,493 sqftMLS 21197840
-
$179,9002 Beds, 1 Bath1,046 sqft lot 5,750 sqftMLS 21197837
-
4 Beds, 3 Baths2,762 sqft lot 5,097 sqftMLS 21197832
-
$339,0003 Beds, 2 Baths1,985 sqft lot 7,623 sqftMLS 21191759
-
$474,9004 Beds, 3 Baths2,386 sqft lot 6,970 sqftMLS 21197846
This data was last updated on: 3/5/26 3:49 AM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
