Sorted by
-
$489,0003 Beds, 3 Baths2,188 sqft lot 12,197 sqftMLS 21337495
-
$296,3894 Beds, 2 Baths1,605 sqft lot 5,228 sqftMLS 21340345
-
4 Beds, 3 Baths1,981 sqft lot 5,228 sqftMLS 21340354
-
$579,0004 Beds, 3 Baths2,121 sqft lot 43,560 sqftMLS 21338952
-
$560,0003 Beds, 2 Baths2,394 sqft lot 7,580 sqftMLS 21340756
-
$270,0003 Beds, 2 Baths1,482 sqft lot 18.13 acMLS 21341056
-
$699,0004 Beds, 4 Baths3,588 sqft lot 6,534 sqftMLS 21340021
-
$375,0004 Beds, 4 Baths2,634 sqft lot 7,188 sqftMLS 21341170
-
$309,0003 Beds, 2 Baths1,565 sqft lot 6,839 sqftMLS 21341182
-
3 Beds, 2 Baths1,371 sqft lot 5,010 sqftMLS 21338972
-
$344,4254 Beds, 3 Baths2,059 sqft lot 5,663 sqftMLS 21340344
-
$379,9003 Beds, 3 Baths2,364 sqft lot 8,669 sqftMLS 21341158
-
1 Bed, 2 Baths903 sqft lot 8.30 acMLS 21340892
-
$337,9904 Beds, 3 Baths2,131 sqft lot 4,801 sqftMLS 21341166
-
$347,7994 Beds, 2 Baths1,874 sqft lot 5,228 sqftMLS 21339209
-
$250,0003 Beds, 2 Baths1,555 sqft lot 8,800 sqftMLS 21341167
-
$265,0003 Beds, 2 Baths1,984 sqft lot 12,633 sqftMLS 21340769
-
$49,9003 Beds, 2 Baths1,164 sqft lot 7,231 sqftMLS 21340792
-
$490,0003 Beds, 2 Baths2,100 sqft lot 1.03 acMLS 21331506
-
$430,0003 Beds, 3 Baths1,907 sqft lot 43,560 sqftMLS 21339486
-
$310,0003 Beds, 2 Baths1,726 sqft lot 6,883 sqftMLS 21328898
-
$395,0003 Beds, 2 Baths1,615 sqft lot 7,711 sqftMLS 21341175
-
$481,9925 Beds, 4 Baths3,429 sqft lot 5,228 sqftMLS 21339208
-
$350,0002 Beds, 2 Baths1,376 sqft lot 8,974 sqftMLS 21340090
-
$429,0564 Beds, 4 Baths3,100 sqft lot 5,663 sqftMLS 21340353
-
$180,0002 Beds, 1 Bath1,105 sqft lot 9,540 sqftMLS 21340752
-
5 Beds, 3 Baths3,116 sqft lot 4,801 sqftMLS 21341150
-
$689,0004 Beds, 4 Baths3,588 sqft lot 7,449 sqftMLS 21341055
-
$362,4784 Beds, 3 Baths2,059 sqft lot 4,792 sqftMLS 21340347
-
$366,9294 Beds, 3 Baths2,260 sqft lot 5,663 sqftMLS 21340350
This data was last updated on: 7/26/26 2:38 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
