Sorted by
-
$400,5074 Beds, 3 Baths2,337 sqft lot 4,792 sqftMLS 21041330
-
$523,2965 Beds, 4 Baths2,833 sqft lot 6,752 sqftMLS 21043934
-
$349,1803 Beds, 3 Baths2,029 sqft lot 4,796 sqftMLS 21043980
-
$550,0004 Beds, 4 Baths3,380 sqft lot 10,106 sqftMLS 21043622
-
$673,3673 Beds, 3 Baths2,778 sqft lot 9,579 sqftMLS 21043935
-
$604,9105 Beds, 4 Baths3,558 sqft lot 5,999 sqftMLS 21043838
-
$324,9005 Beds, 3 Baths3,092 sqft lot 7,188 sqftMLS 21041667
-
$769,0474 Beds, 4 Baths2,447 sqft lot 5,502 sqftMLS 21043865
-
$479,9004 Beds, 2 Baths2,387 sqft lot 1.09 acMLS 21043765
-
$299,0004 Beds, 2 Baths2,030 sqft lot 20,996 sqftMLS 21032184
-
2 Beds, 1 Bath1,108 sqft lot 8,233 sqftMLS 21043867
-
$485,0003 Beds, 2 Baths1,999 sqft lot 1.07 acMLS 21042056
-
$125,0003 Beds, 2 Baths1,475 sqft lot 1.67 acMLS 21043722
-
3 Beds, 2 Baths2,419 sqft lot 37,462 sqftMLS 21042433
-
$449,5003 Beds, 2 Baths2,493 sqft lot 15,334 sqftMLS 21043688
-
2 Beds, 2 Baths1,132 sqft lot 4.26 acMLS 21033380
-
$540,0004 Beds, 4 Baths2,674 sqft lot 2.79 acMLS 21043420
-
$599,0005 Beds, 3 Baths2,541 sqft lot 6,709 sqftMLS 21040992
-
$230,0003 Beds, 2 Baths1,152 sqft lot 7,188 sqftMLS 21043637
-
$535,0003 Beds, 3 Baths2,315 sqft lot 39,814 sqftMLS 21043388
-
$95,0002 Beds, 2 Baths970 sqft lot 9.13 acMLS 21043434
-
$390,0004 Beds, 4 Baths2,072 sqft lot 10,002 sqftMLS 21043413
-
$365,0003 Beds, 3 Baths1,662 sqft lot 4,008 sqftMLS 21043588
-
$888,3434 Beds, 3 Baths3,074 sqft lot 5,502 sqftMLS 21043846
-
$501,0000 Beds, 0 Bath672 sqft lot 6,665 sqftMLS 21043820
-
$339,9004 Beds, 3 Baths2,476 sqft lot 7,580 sqftMLS 21017484
-
$1,150,0004 Beds, 5 Baths3,461 sqft lot 1.81 acMLS 21039439
-
$361,9903 Beds, 3 Baths1,982 sqft lot 1,900 sqftMLS 21043681
-
$384,9004 Beds, 2 Baths2,036 sqft lot 1.07 acMLS 21043547
-
$364,9004 Beds, 2 Baths2,334 sqft lot 6,491 sqftMLS 21041693

This data was last updated on: 8/28/25 6:08 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions