Sorted by
-
$249,9003 Beds, 2 Baths1,234 sqft lot 6,404 sqftMLS 21396800
-
$514,9993 Beds, 2 Baths1,910 sqft lot 5.05 acMLS 21396040
-
$295,0003 Beds, 2 Baths1,148 sqft lot 5,228 sqftMLS 21396449
-
$619,9004 Beds, 2 Baths2,722 sqft lot 3.10 acMLS 21396437
-
$499,5003 Beds, 3 Baths2,354 sqft lot 5,001 sqftMLS 21365361
-
$150,0002 Beds, 2 Baths1,440 sqft lot 4.00 acMLS 21396650
-
4 Beds, 3 Baths3,015 sqft lot 10,586 sqftMLS 21379521
-
$174,5003 Beds, 2 Baths1,318 sqft lot 10,411 sqftMLS 21396470
-
$339,9003 Beds, 2 Baths1,676 sqft lot 10,890 sqftMLS 21396956
-
$350,0005 Beds, 3 Baths2,804 sqft lot 6,752 sqftMLS 21393595
-
3 Beds, 2 Baths1,556 sqft lot 8,103 sqftMLS 21395676
-
$24,9003 Beds, 1 Bath1,672 sqft lot 10,019 sqftMLS 21397019
-
$200,000Price Drop2 Beds, 1 Bath1,122 sqft lot 7,406 sqftMLS 21396417
-
$342,5004 Beds, 2 Baths2,213 sqft lot 6,883 sqftMLS 21397001
-
$389,0002 Beds, 3 Baths1,501 sqft lot 7,101 sqftMLS 21394801
-
$549,0004 Beds, 3 Baths3,018 sqft lot 15,116 sqftMLS 21372211
-
$659,9004 Beds, 3 Baths2,928 sqft lot 1.00 acMLS 21392769
-
$440,0004 Beds, 3 Baths2,157 sqft lot 9,192 sqftMLS 21391801
-
1 Bed, 1 Bath908 sqft lot 2,832 sqftMLS 21396740
-
$115,0003 Beds, 1 Bath720 sqft lot 6,090 sqftMLS 21396924
-
$419,0003 Beds, 2 Baths1,940 sqft lot 10,194 sqftMLS 21395751
-
$849,9003 Beds, 3 Baths2,610 sqft lot 1.34 acMLS 21395936
-
$275,0003 Beds, 2 Baths1,709 sqft lot 9,889 sqftMLS 21396904
-
$345,0004 Beds, 3 Baths2,431 sqft lot 6,099 sqftMLS 21396730
-
$295,0003 Beds, 2 Baths1,665 sqft lot 2,483 sqftMLS 21396857
-
$320,0003 Beds, 2 Baths1,807 sqft lot 10,890 sqftMLS 21395938
-
$316,0002 Beds, 2 Baths1,309 sqft lot 2,919 sqftMLS 21396294
-
$429,9003 Beds, 2 Baths2,100 sqft lot 1.30 acMLS 21396845
-
4 Beds, 3 Baths2,314 sqft lot 27,443 sqftMLS 21396199
-
$219,5003 Beds, 2 Baths1,406 sqft lot 9,148 sqftMLS 21396605
This data was last updated on: 9/27/26 9:38 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
