Sorted by
-
$752,9004 Beds, 4 Baths3,118 sqft lot 7,793 sqftMLS 21396945
-
$375,8003 Beds, 3 Baths1,697 sqft lot 1,830 sqftMLS 21396937
-
$249,9003 Beds, 2 Baths1,281 sqft lot 6,230 sqftMLS 21396911
-
$99,9993 Beds, 1 Bath1,098 sqft lot 8,408 sqftMLS 21396600
-
$375,3003 Beds, 3 Baths1,697 sqft lot 1,830 sqftMLS 21396943
-
$378,0004 Beds, 2 Baths2,048 sqft lot 7,580 sqftMLS 21394239
-
4 Beds, 3 Baths2,079 sqft lot 4,792 sqftMLS 21396890
-
$735,0003 Beds, 3 Baths3,010 sqft lot 15,334 sqftMLS 21393637
-
$465,0004 Beds, 3 Baths2,578 sqft lot 5,228 sqftMLS 21396931
-
3 Beds, 3 Baths1,728 sqft lot 785 sqftMLS 21396925
-
$725,0005 Beds, 5 Baths3,633 sqft lot 14,985 sqftMLS 21396917
-
$95,0003 Beds, 2 Baths1,508 sqft lot 2.59 acMLS 21396915
-
$439,0002 Beds, 3 Baths1,720 sqft lot 2,009 sqftMLS 21394881
-
$750,0005 Beds, 4 Baths3,431 sqft lot 1.33 acMLS 21392059
-
$308,0004 Beds, 2 Baths1,532 sqft lot 5,228 sqftMLS 21396886
-
$199,0003 Beds, 2 Baths1,522 sqft lot 4,400 sqftMLS 21396908
-
4 Beds, 2 Baths2,285 sqft lot 6,839 sqftMLS 21396588
-
$359,9904 Beds, 3 Baths2,360 sqft lot 14,506 sqftMLS 21396614
-
$598,9005 Beds, 5 Baths4,625 sqft lot 1.95 acMLS 21396854
-
$925,0004 Beds, 4 Baths3,609 sqft lot 4.00 acMLS 21393815
-
3 Beds, 2 Baths2,174 sqft lot 5,489 sqftMLS 21396885
-
$700,0003 Beds, 2 Baths2,213 sqft lot 10.01 acMLS 21396884
-
$450,0004 Beds, 2 Baths2,494 sqft lot 11,762 sqftMLS 21396881
-
$399,0002 Beds, 2 Baths1,200 sqft lot 14,942 sqftMLS 21396877
-
$210,0003 Beds, 2 Baths1,301 sqft lot 8,016 sqftMLS 21395486
-
$759,9004 Beds, 3 Baths2,720 sqft lot 2.18 acMLS 21396869
-
$775,0002 Beds, 2 Baths2,204 sqft lot 8,538 sqftMLS 21395093
-
$240,0003 Beds, 2 Baths2,097 sqft lot 18,775 sqftMLS 21396872
-
$715,0004 Beds, 4 Baths2,882 sqft lot 2.08 acMLS 21396837
-
$385,0004 Beds, 3 Baths2,627 sqft lot 5,228 sqftMLS 21396867
This data was last updated on: 9/27/26 9:38 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
