Sorted by
-
$209,9003 Beds, 1 Bath1,246 sqft lot 8,077 sqftMLS 21198334
-
$285,0003 Beds, 2 Baths1,288 sqft lot 8,712 sqftMLS 21194542
-
$434,0003 Beds, 2 Baths2,646 sqft lot 5.15 acMLS 21198484
-
$919,0005 Beds, 6 Baths2,837 sqft lot 6,273 sqftMLS 21198474
-
$165,0002 Beds, 2 Baths1,141 sqft lot 12,981 sqftMLS 21197718
-
4 Beds, 4 Baths3,089 sqft lot 13,373 sqftMLS 21198479
-
$260,0002 Beds, 2 Baths1,099 sqft lot 1,098 sqftMLS 21175055
-
$280,0003 Beds, 3 Baths1,877 sqft lot 13,199 sqftMLS 21197901
-
3 Beds, 4 Baths4,717 sqft lot 11,500 sqftMLS 21198463
-
$985,0004 Beds, 4 Baths4,787 sqft lot 21,780 sqftMLS 21190180
-
$550,0003 Beds, 2 Baths2,274 sqft lot 11,631 sqftMLS 21195766
-
$253,0003 Beds, 2 Baths1,502 sqft lot 7,623 sqftMLS 21198389
-
$364,9004 Beds, 3 Baths2,537 sqft lot 8,146 sqftMLS 21198458
-
$625,0005 Beds, 3 Baths3,991 sqft lot 6,012 sqftMLS 21158188
-
$599,9995 Beds, 4 Baths3,158 sqft lot 6,186 sqftMLS 21197048
-
$380,0003 Beds, 2 Baths1,911 sqft lot 23,654 sqftMLS 21198131
-
$1,550,0005 Beds, 6 Baths5,117 sqft lot 11,718 sqftMLS 21196909
-
$355,9954 Beds, 2 Baths2,105 sqft lot 7,014 sqftMLS 21198225
-
$374,9003 Beds, 2 Baths1,741 sqft lot 5,271 sqftMLS 21197538
-
$457,0003 Beds, 3 Baths2,350 sqft lot 7,449 sqftMLS 21188231
-
$995,0004 Beds, 3 Baths2,701 sqft lot 8,974 sqftMLS 21196341
-
$269,9002 Beds, 2 Baths1,232 sqft lot 2,679 sqftMLS 21188130
-
2 Beds, 2 Baths1,237 sqft lot 8,625 sqftMLS 21198434
-
$269,9003 Beds, 2 Baths1,707 sqft lot 13,243 sqftMLS 21150719
-
$275,0003 Beds, 2 Baths1,752 sqft lot 11,500 sqftMLS 21198433
-
$588,5423 Beds, 3 Baths2,363 sqft lot 4,749 sqftMLS 21198425
-
$280,0003 Beds, 2 Baths1,332 sqft lot 9,148 sqftMLS 21196937
-
$549,0004 Beds, 4 Baths2,573 sqft lot 6,491 sqftMLS 21197807
-
$229,0003 Beds, 1 Bath1,062 sqft lot 7,014 sqftMLS 21195652
-
$469,2194 Beds, 3 Baths2,515 sqft lot 6,970 sqftMLS 21198413
This data was last updated on: 3/4/26 9:48 PM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
