Sorted by
-
$42,0004 Beds, 2 Baths1,860 sqft lot 7,201 sqftMLS 21396957
-
$392,1754 Beds, 3 Baths2,056 sqft lot 5,750 sqftMLS 21396961
-
$425,0003 Beds, 2 Baths1,817 sqft lot 1.26 acMLS 21396955
-
$400,0004 Beds, 3 Baths2,527 sqft lot 8,712 sqftMLS 21395266
-
$369,9003 Beds, 2 Baths2,123 sqft lot 5,489 sqftMLS 21394901
-
$598,9924 Beds, 3 Baths2,505 sqft lot 6,534 sqftMLS 21396948
-
$429,0003 Beds, 3 Baths2,310 sqft lot 10,978 sqftMLS 21396950
-
$415,0004 Beds, 3 Baths1,462 sqft lot 9,889 sqftMLS 21394857
-
$424,9004 Beds, 4 Baths1,728 sqft lot 8,233 sqftMLS 21396532
-
$734,9004 Beds, 4 Baths2,994 sqft lot 7,319 sqftMLS 21396946
-
$649,9904 Beds, 4 Baths2,898 sqft lot 7,841 sqftMLS 21396940
-
$752,9004 Beds, 4 Baths3,118 sqft lot 7,793 sqftMLS 21396945
-
$375,8003 Beds, 3 Baths1,697 sqft lot 1,830 sqftMLS 21396937
-
$249,9003 Beds, 2 Baths1,281 sqft lot 6,230 sqftMLS 21396911
-
$99,9993 Beds, 1 Bath1,098 sqft lot 8,408 sqftMLS 21396600
-
$375,3003 Beds, 3 Baths1,697 sqft lot 1,830 sqftMLS 21396943
-
$378,0004 Beds, 2 Baths2,048 sqft lot 7,580 sqftMLS 21394239
-
4 Beds, 3 Baths2,079 sqft lot 4,792 sqftMLS 21396890
-
$735,0003 Beds, 3 Baths3,010 sqft lot 15,334 sqftMLS 21393637
-
$465,0004 Beds, 3 Baths2,578 sqft lot 5,228 sqftMLS 21396931
-
3 Beds, 3 Baths1,728 sqft lot 785 sqftMLS 21396925
-
$725,0005 Beds, 5 Baths3,633 sqft lot 14,985 sqftMLS 21396917
-
$95,0003 Beds, 2 Baths1,508 sqft lot 2.59 acMLS 21396915
-
$439,0002 Beds, 3 Baths1,720 sqft lot 2,009 sqftMLS 21394881
-
$750,0005 Beds, 4 Baths3,431 sqft lot 1.33 acMLS 21392059
-
$308,0004 Beds, 2 Baths1,532 sqft lot 5,228 sqftMLS 21396886
-
$199,0003 Beds, 2 Baths1,522 sqft lot 4,400 sqftMLS 21396908
-
4 Beds, 2 Baths2,285 sqft lot 6,839 sqftMLS 21396588
-
$359,9904 Beds, 3 Baths2,360 sqft lot 14,506 sqftMLS 21396614
-
$598,9005 Beds, 5 Baths4,625 sqft lot 1.95 acMLS 21396854
This data was last updated on: 9/27/26 5:37 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
