Sorted by
-
$1,550,0005 Beds, 3 Baths2,862 sqft lot 18,034 sqftMLS 21339888
-
$424,9004 Beds, 3 Baths2,302 sqft lot 20,909 sqftMLS 21341165
-
$275,0003 Beds, 1 Bath1,471 sqft lot 6.00 acMLS 21341763
-
$325,0003 Beds, 3 Baths3,238 sqft lot 5,794 sqftMLS 21334911
-
$265,0003 Beds, 2 Baths1,534 sqft lot 13,068 sqftMLS 21341750
-
$489,9004 Beds, 3 Baths2,992 sqft lot 6,020 sqftMLS 21340404
-
$550,0004 Beds, 2 Baths2,274 sqft lot 7,271 sqftMLS 21340832
-
$339,5003 Beds, 2 Baths1,726 sqft lot 27,922 sqftMLS 21341688
-
$100,0003 Beds, 1 Bath864 sqft lot 8,190 sqftMLS 21341093
-
$180,0003 Beds, 1 Bath1,032 sqft lot 8,712 sqftMLS 21341290
-
$369,9754 Beds, 3 Baths2,235 sqft lot 6,012 sqftMLS 21340682
-
$325,0003 Beds, 2 Baths1,850 sqft lot 5,489 sqftMLS 21340794
-
$210,0003 Beds, 2 Baths1,208 sqft lot 6,273 sqftMLS 21337996
-
3 Beds, 1 Bath1,302 sqft lot 4,444 sqftMLS 21341680
-
2 Beds, 1 Bath920 sqft lot 7,014 sqftMLS 21340475
-
$425,0002 Beds, 3 Baths1,309 sqft lot 1.63 acMLS 21341343
-
$425,0002 Beds, 2 Baths1,800 sqft lot 2,091 sqftMLS 21340603
-
$215,0003 Beds, 2 Baths1,308 sqft lot 8,103 sqftMLS 21319553
-
$249,9003 Beds, 2 Baths1,432 sqft lot 5,576 sqftMLS 21337572
-
$525,0004 Beds, 3 Baths2,371 sqft lot 10,368 sqftMLS 21271455
-
$235,0003 Beds, 2 Baths1,064 sqft lot 6,273 sqftMLS 21334342
-
$389,9994 Beds, 2 Baths2,351 sqft lot 8,538 sqftMLS 21340243
-
$390,0004 Beds, 3 Baths2,264 sqft lot 11,065 sqftMLS 21341025
-
$459,0003 Beds, 2 Baths1,716 sqft lot 6,404 sqftMLS 21340877
-
$235,0003 Beds, 2 Baths1,530 sqft lot 7,493 sqftMLS 21341325
-
$379,0004 Beds, 4 Baths2,622 sqft lot 6,839 sqftMLS 21317076
-
$369,0001 Bed, 2 Baths914 sqft lot 1.17 acMLS 21341532
-
$120,0002 Beds, 1 Bath951 sqft lot 7,406 sqftMLS 21340179
-
$325,0003 Beds, 2 Baths1,684 sqft lot 8,669 sqftMLS 21340495
-
$470,0003 Beds, 3 Baths1,674 sqft lot 1,917 sqftMLS 21340723
This data was last updated on: 7/27/26 12:43 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
