Sorted by
-
$307,1653 Beds, 2 Baths1,551 sqft lot 4,792 sqftMLS 21197282
-
$215,9993 Beds, 2 Baths1,266 sqft lot 4,400 sqftMLS 21198119
-
$484,9994 Beds, 4 Baths3,187 sqft lot 5,999 sqftMLS 21198116
-
$380,0004 Beds, 2 Baths2,093 sqft lot 5,968 sqftMLS 21196224
-
$349,0003 Beds, 3 Baths1,910 sqft lot 4,400 sqftMLS 21195246
-
$399,9004 Beds, 2 Baths2,030 sqft lot 10,629 sqftMLS 21197892
-
$264,9994 Beds, 2 Baths1,867 sqft lot 4,400 sqftMLS 21198114
-
$425,0002 Beds, 3 Baths1,417 sqft lot 1,438 sqftMLS 21191373
-
3 Beds, 3 Baths1,962 sqft lot 5,445 sqftMLS 21195326
-
$181,9993 Beds, 2 Baths1,192 sqft lot 4,400 sqftMLS 21198102
-
$231,9993 Beds, 2 Baths1,402 sqft lot 4,400 sqftMLS 21198109
-
$598,8345 Beds, 4 Baths3,558 sqft lot 7,201 sqftMLS 21198083
-
$176,9993 Beds, 2 Baths1,033 sqft lot 4,400 sqftMLS 21198105
-
$170,0003 Beds, 1 Bath1,596 sqft lot 1.15 acMLS 21197446
-
$296,5253 Beds, 2 Baths1,551 sqft lot 4,792 sqftMLS 21197281
-
$339,5003 Beds, 2 Baths1,996 sqft lot 6,230 sqftMLS 21197960
-
2 Beds, 2 Baths1,132 sqftMLS 21197143
-
$376,0003 Beds, 2 Baths2,252 sqft lot 9,044 sqftMLS 21197784
-
$499,9905 Beds, 3 Baths2,738 sqft lot 1.23 acMLS 21198061
-
3 Beds, 1 Bath1,262 sqft lot 5,358 sqftMLS 21173819
-
5 Beds, 3 Baths3,016 sqft lot 8,059 sqftMLS 21198074
-
3 Beds, 2 Baths1,995 sqft lot 1.05 acMLS 21198066
-
$219,8883 Beds, 2 Baths1,439 sqft lot 7,493 sqftMLS 21198070
-
$339,3624 Beds, 3 Baths2,055 sqft lot 4,792 sqftMLS 21197280
-
$415,8344 Beds, 2 Baths2,029 sqft lot 6,186 sqftMLS 21184887
-
$880,0004 Beds, 4 Baths3,522 sqft lot 1.02 acMLS 21197884
-
$425,0002 Beds, 2 Baths1,200 sqft lot 7.00 acMLS 21198047
-
$285,3973 Beds, 2 Baths1,318 sqft lot 4,792 sqftMLS 21197279
-
$557,7004 Beds, 3 Baths2,535 sqft lot 21,780 sqftMLS 21198028
-
$334,4904 Beds, 2 Baths1,837 sqft lot 6,099 sqftMLS 21198051
This data was last updated on: 3/5/26 7:50 AM PST
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
