Property Type(s):
Single Family
| Last Updated | 3/4/2026 | Tract | Liberty Pointe |
|---|---|---|---|
| Year Built | 2023 | Garage Spaces | 2.0 |
| County | Cooke |
SCHOOLS
| School District | Gainesville ISD |
|---|---|
| Elementary School | Chalmers |
| Jr. High School | Gainesvill |
| High School | Gainesvill |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| CONSTRUCTION | Brick, Fiber Cement, Stone, Stone Veneer |
| EXTERIOR | Lighting, Private Entrance, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump, Natural Gas |
| HOA DUES | 500|Annually |
| INTERIOR | Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s) |
| LOT | 6229 sq ft |
| LOT DESCRIPTION | Cleared, Few Trees, Interior Lot, Landscaped, Subdivided |
| PARKING | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Lighted, Private, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Liberty Pointe |
| TAXES | 6828 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Underground Utilities |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by MISTY SCHMITZ, TIERRA REAL ESTATE
This data was last updated on: 3/5/26 8:33 AM PST
This IDX solution is (c) Diverse Solutions 2026.
