Sorted by
-
$429,9003 Beds, 2 Baths2,297 sqft lot 8,277 sqftMLS 21187450
-
$450,0005 Beds, 4 Baths3,583 sqft lot 7,580 sqftMLS 21196115
-
$540,0004 Beds, 4 Baths2,765 sqft lot 5,881 sqftMLS 21195740
-
$215,0003 Beds, 1 Bath1,036 sqft lot 7,275 sqftMLS 21197990
-
$388,3344 Beds, 2 Baths1,877 sqft lot 6,534 sqftMLS 21185011
-
$359,5004 Beds, 2 Baths2,742 sqft lot 13,330 sqftMLS 21198020
-
$553,5304 Beds, 3 Baths2,337 sqft lot 6,099 sqftMLS 21198130
-
3 Beds, 3 Baths1,854 sqft lot 10,019 sqftMLS 21198180
-
$729,8485 Beds, 6 Baths3,595 sqft lot 7,406 sqftMLS 21198077
-
$1,069,9506 Beds, 4 Baths4,315 sqft lot 12,502 sqftMLS 21198179
-
$400,2984 Beds, 3 Baths2,477 sqft lot 5,228 sqftMLS 21197285
-
$479,0004 Beds, 3 Baths2,198 sqft lot 1.05 acMLS 21198178
-
$950,0003 Beds, 3 Baths5,558 sqft lot 1.09 acMLS 21197944
-
$225,0003 Beds, 2 Baths1,704 sqft lot 10,019 sqftMLS 21195051
-
$1,398,0004 Beds, 5 Baths4,106 sqft lot 7,798 sqftMLS 21189367
-
$850,0003 Beds, 2 Baths1,923 sqft lot 10,803 sqftMLS 21194105
-
$299,9003 Beds, 2 Baths1,334 sqft lot 6,012 sqftMLS 21190651
-
$658,0004 Beds, 3 Baths3,242 sqft lot 7,841 sqftMLS 21197329
-
$385,0003 Beds, 2 Baths1,708 sqft lot 9,105 sqftMLS 21197356
-
$269,9993 Beds, 2 Baths1,801 sqft lot 7,841 sqftMLS 21198144
-
$40,0003 Beds, 2 Baths1,306 sqft lot 21,780 sqftMLS 21198154
-
$463,7155 Beds, 3 Baths3,060 sqft lot 5,228 sqftMLS 21197283
-
$549,9003 Beds, 3 Baths2,270 sqft lot 15,246 sqftMLS 21198078
-
$390,2494 Beds, 2 Baths2,469 sqft lot 6,012 sqftMLS 21198139
-
$387,9494 Beds, 3 Baths2,229 sqft lot 6,012 sqftMLS 21198141
-
$59,0003 Beds, 2 Baths1,248 sqft lot 19,602 sqftMLS 21198126
-
$292,0002 Beds, 3 Baths1,464 sqft lot 2,004 sqftMLS 21197654
-
$239,9903 Beds, 2 Baths993 sqft lot 8,451 sqftMLS 21197349
-
$3,100,0004 Beds, 5 Baths5,161 sqft lot 22,869 sqftMLS 21176195
-
$575,0002 Beds, 3 Baths1,840 sqft lot 1,961 sqftMLS 21196406
This data was last updated on: 3/5/26 3:49 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
