Sorted by
-
$485,0004 Beds, 3 Baths2,990 sqft lot 9,671 sqftMLS 21197513
-
$445,9003 Beds, 2 Baths1,958 sqft lot 2.40 acMLS 21197635
-
$180,0003 Beds, 1 Bath1,304 sqft lot 10,847 sqftMLS 21197598
-
2 Beds, 1 Bath841 sqft lot 6.61 acMLS 21196540
-
$2,195,0005 Beds, 5 Baths3,764 sqft lot 8,016 sqftMLS 21195149
-
$472,0003 Beds, 3 Baths1,542 sqft lot 1,299 sqftMLS 21197608
-
$589,9004 Beds, 3 Baths2,548 sqft lot 43,560 sqftMLS 21197610
-
4 Beds, 3 Baths2,762 sqft lot 6,508 sqftMLS 21197607
-
$398,5383 Beds, 3 Baths2,058 sqft lot 4,661 sqftMLS 21197052
-
$409,5004 Beds, 2 Baths1,529 sqft lot 7,406 sqftMLS 21196039
-
$500,0002 Beds, 3 Baths2,049 sqft lot 35,850 sqftMLS 21197066
-
$325,0004 Beds, 2 Baths1,746 sqft lot 7,188 sqftMLS 21189499
-
$959,0007 Beds, 3 Baths4,250 sqft lot 26,964 sqftMLS 21197506
-
$455,0003 Beds, 2 Baths1,963 sqft lot 6,099 sqftMLS 21195691
-
$445,0003 Beds, 2 Baths2,511 sqft lot 22,521 sqftMLS 21197599
-
$310,0003 Beds, 2 Baths1,914 sqft lot 8,582 sqftMLS 21193101
-
$338,0284 Beds, 3 Baths2,451 sqft lot 6,099 sqftMLS 21197593
-
$539,9004 Beds, 2 Baths2,186 sqft lot 7,711 sqftMLS 21145789
-
$370,0002 Beds, 2 Baths1,611 sqft lot 5,053 sqftMLS 21194916
-
$349,9003 Beds, 3 Baths1,677 sqft lot 7,536 sqftMLS 21197592
-
$739,0004 Beds, 4 Baths3,795 sqft lot 1.25 acMLS 21193782
-
$389,0003 Beds, 2 Baths1,869 sqft lot 6,012 sqftMLS 21194302
-
$255,0003 Beds, 2 Baths1,420 sqft lot 7,667 sqftMLS 21197571
-
$610,0004 Beds, 4 Baths2,956 sqft lot 7,188 sqftMLS 21197533
-
3 Beds, 3 Baths2,065 sqft lot 6,012 sqftMLS 21197564
-
$532,3405 Beds, 3 Baths3,353 sqft lot 5,750 sqftMLS 21197543
-
$184,5003 Beds, 1 Bath1,086 sqft lot 7,057 sqftMLS 21197558
-
$324,9003 Beds, 2 Baths1,416 sqft lot 7,493 sqftMLS 21197548
-
$629,9004 Beds, 5 Baths3,654 sqft lot 7,188 sqftMLS 21197487
-
3 Beds, 3 Baths2,221 sqft lot 2,048 sqftMLS 21191693
This data was last updated on: 3/5/26 1:49 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
