Sorted by
-
$614,5005 Beds, 4 Baths3,830 sqft lot 8,190 sqftMLS 21396492
-
1 Bed, 1 Bath915 sqftMLS 21396065
-
$379,0003 Beds, 2 Baths1,895 sqft lot 13,940 sqftMLS 21394351
-
3 Beds, 2 Baths1,883 sqft lot 9,976 sqftMLS 21393502
-
$299,0004 Beds, 2 Baths2,300 sqftMLS 21396455
-
$1,003,2503 Beds, 2 Baths2,658 sqft lot 2.00 acMLS 21395818
-
$365,0003 Beds, 2 Baths1,846 sqft lot 8,103 sqftMLS 21395986
-
$324,0004 Beds, 4 Baths3,198 sqft lot 2,919 sqftMLS 21396233
-
$304,9903 Beds, 2 Baths2,139 sqft lot 7,014 sqftMLS 21392736
-
$212,0003 Beds, 2 Baths1,930 sqft lot 17,773 sqftMLS 21395393
-
4 Beds, 2 Baths1,218 sqft lot 8,887 sqftMLS 21396466
-
$650,0004 Beds, 3 Baths2,117 sqft lot 9,322 sqftMLS 21386826
-
$394,5004 Beds, 2 Baths1,941 sqft lot 13,983 sqftMLS 21396420
-
$849,0002 Beds, 2 Baths1,636 sqft lot 4.03 acMLS 21396077
-
$372,0003 Beds, 3 Baths2,291 sqft lot 9,409 sqftMLS 21395882
-
$403,9005 Beds, 3 Baths2,733 sqft lot 5,502 sqftMLS 21396458
-
$382,9004 Beds, 3 Baths2,173 sqft lot 5,585 sqftMLS 21396450
-
$525,0002 Beds, 2 Baths1,408 sqft lot 7,493 sqftMLS 21396281
-
$382,9004 Beds, 3 Baths2,173 sqft lot 5,585 sqftMLS 21396452
-
$135,0003 Beds, 1 Bath1,351 sqft lot 7,188 sqftMLS 21395978
-
$239,9003 Beds, 2 Baths1,404 sqft lot 5,097 sqftMLS 21396338
-
$351,9004 Beds, 2 Baths1,784 sqft lot 6,243 sqftMLS 21396443
-
$351,9004 Beds, 2 Baths1,784 sqft lot 6,243 sqftMLS 21396441
-
4 Beds, 3 Baths2,508 sqft lot 6,012 sqftMLS 21396431
-
$294,9904 Beds, 3 Baths2,082 sqft lot 5,999 sqftMLS 21396424
-
4 Beds, 3 Baths2,242 sqft lot 6,012 sqftMLS 21396422
-
$419,9603 Beds, 3 Baths2,240 sqft lot 5,663 sqftMLS 21396412
-
$389,0004 Beds, 2 Baths1,435 sqft lot 14,593 sqftMLS 21395988
-
$343,9003 Beds, 2 Baths1,705 sqft lot 5,999 sqftMLS 21396428
-
$500,0004 Beds, 2 Baths2,046 sqft lot 7,014 sqftMLS 21392628
This data was last updated on: 9/27/26 9:38 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
