Sorted by
-
$435,0003 Beds, 2 Baths2,110 sqft lot 6,273 sqftMLS 21095037
-
$459,9905 Beds, 3 Baths3,034 sqft lot 7,201 sqftMLS 21101624
-
$254,9002 Beds, 1 Bath1,080 sqft lot 9,758 sqftMLS 21101617
-
$410,0004 Beds, 3 Baths2,698 sqft lot 10,716 sqftMLS 21014559
-
$650,0005 Beds, 4 Baths4,016 sqft lot 7,188 sqftMLS 21097248
-
$439,9904 Beds, 4 Baths2,770 sqft lot 9,845 sqftMLS 21101616
-
$369,0004 Beds, 2 Baths2,010 sqft lot 7,406 sqftMLS 21100395
-
$3,364,9003 Beds, 3 Baths1,850 sqft lot 4,574 sqftMLS 21097403
-
$479,9003 Beds, 3 Baths2,095 sqft lot 4,792 sqftMLS 21101531
-
$345,0003 Beds, 2 Baths2,140 sqft lot 6,099 sqftMLS 21100104
-
$419,5003 Beds, 3 Baths2,240 sqft lot 3,747 sqftMLS 21099428
-
3 Beds, 3 Baths3,085 sqft lot 21,780 sqftMLS 21101612
-
$1,239,9005 Beds, 6 Baths4,304 sqft lot 10,660 sqftMLS 21101609
-
$325,0003 Beds, 3 Baths2,251 sqft lot 2,875 sqftMLS 21099087
-
$319,9004 Beds, 3 Baths1,780 sqft lot 9,148 sqftMLS 21101571
-
$149,8003 Beds, 2 Baths1,469 sqft lot 8,320 sqftMLS 21101613
-
$975,0005 Beds, 5 Baths3,977 sqft lot 7,101 sqftMLS 21100273
-
$475,0004 Beds, 2 Baths2,496 sqft lot 9,148 sqftMLS 21090977
-
$365,0003 Beds, 2 Baths1,505 sqft lot 15,987 sqftMLS 21080517
-
3 Beds, 3 Baths2,268 sqft lot 10,760 sqftMLS 21099609
-
$637,5004 Beds, 4 Baths3,640 sqft lot 1.43 acMLS 21101023
-
$800,0002 Beds, 2 Baths1,308 sqft lot 7,885 sqftMLS 21101245
-
3 Beds, 2 Baths1,743 sqft lot 5,999 sqftMLS 21101604
-
$525,0004 Beds, 4 Baths2,918 sqft lot 6,099 sqftMLS 21071165
-
$40,0002 Beds, 1 Bath720 sqft lot 5,663 sqftMLS 21101495
-
$499,0003 Beds, 2 Baths1,718 sqft lot 5,620 sqftMLS 21101530
-
$430,0002 Beds, 3 Baths1,979 sqft lot 8.00 acMLS 21099664
-
$360,0004 Beds, 2 Baths2,091 sqft lot 8,625 sqftMLS 21101198
-
$223,0003 Beds, 2 Baths1,960 sqft lot 7,144 sqftMLS 21100160
-
$499,9004 Beds, 4 Baths2,648 sqft lot 7,441 sqftMLS 21101596
This data was last updated on: 11/2/25 12:19 PM PST
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
