Sorted by
-
$325,9004 Beds, 2 Baths1,784 sqft lot 5,480 sqftMLS 21396555
-
$299,0003 Beds, 2 Baths1,572 sqft lot 6,927 sqftMLS 21396550
-
$316,9003 Beds, 3 Baths1,626 sqft lot 6,160 sqftMLS 21396547
-
$550,0005 Beds, 4 Baths3,335 sqft lot 12,894 sqftMLS 21394056
-
$650,3504 Beds, 4 Baths2,719 sqft lot 5,999 sqftMLS 21396538
-
$151,0003 Beds, 2 Baths1,375 sqft lot 11,021 sqftMLS 21388051
-
$2,342,0004 Beds, 5 Baths4,484 sqft lot 6,796 sqftMLS 21396094
-
$455,0005 Beds, 4 Baths2,914 sqft lot 5,663 sqftMLS 21387314
-
$304,9003 Beds, 2 Baths1,820 sqft lot 7,623 sqftMLS 21393353
-
$359,9004 Beds, 3 Baths2,002 sqft lot 7,667 sqftMLS 21376704
-
$1,534,0005 Beds, 6 Baths5,140 sqft lot 9,279 sqftMLS 21396535
-
$1,900,0004 Beds, 4 Baths5,509 sqft lot 36,068 sqftMLS 21396533
-
$2,463,0005 Beds, 5 Baths6,568 sqft lot 43,560 sqftMLS 21394903
-
$304,9003 Beds, 2 Baths1,379 sqft lot 5,851 sqftMLS 21396537
-
$264,9003 Beds, 2 Baths1,382 sqft lot 9,105 sqftMLS 21395871
-
$247,7603 Beds, 2 Baths1,451 sqft lot 6,099 sqftMLS 21396531
-
$305,9003 Beds, 2 Baths1,379 sqft lot 5,851 sqftMLS 21396544
-
$999,9005 Beds, 6 Baths4,182 sqft lot 7,711 sqftMLS 21396337
-
$400,0004 Beds, 2 Baths1,806 sqft lot 5,750 sqftMLS 21395877
-
$1,200,0004 Beds, 2 Baths2,436 sqft lot 7,798 sqftMLS 21392649
-
$1,399,0003 Beds, 3 Baths3,435 sqft lot 9,322 sqftMLS 21390840
-
$575,0005 Beds, 4 Baths3,222 sqft lot 12,633 sqftMLS 21394640
-
$1,850,0003 Beds, 3 Baths3,921 sqft lot 8.97 acMLS 21390633
-
$199,9002 Beds, 2 Baths1,312 sqft lot 7,275 sqftMLS 21395459
-
2 Beds, 2 Baths1,392 sqft lot 27,443 sqftMLS 21396519
-
$700,0004 Beds, 3 Baths2,421 sqft lot 7,798 sqftMLS 21380631
-
$729,0003 Beds, 3 Baths2,668 sqft lot 3,747 sqftMLS 21395710
-
2 Beds, 2 Baths1,154 sqft lot 9.87 acMLS 21396509
-
$310,0003 Beds, 2 Baths1,570 sqft lot 6,622 sqftMLS 21395810
-
$250,0003 Beds, 1 Bath988 sqft lot 7,493 sqftMLS 21396439
This data was last updated on: 9/27/26 9:38 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
