Sorted by
-
$1,299,9005 Beds, 5 Baths4,586 sqft lot 21,780 sqftMLS 21341204
-
$425,0004 Beds, 3 Baths1,893 sqft lot 7,406 sqftMLS 21334825
-
$439,0004 Beds, 3 Baths2,712 sqft lot 6,709 sqftMLS 21333747
-
$385,0004 Beds, 2 Baths2,288 sqft lot 10,281 sqftMLS 21335043
-
$63,0002 Beds, 1 Bath1,272 sqft lot 12,676 sqftMLS 21341438
-
4 Beds, 4 Baths2,716 sqft lot 6,012 sqftMLS 21338998
-
$170,0004 Beds, 2 Baths1,995 sqft lot 8,320 sqftMLS 21341372
-
3 Beds, 2 Baths1,368 sqft lot 4,269 sqftMLS 21340088
-
$379,0003 Beds, 3 Baths2,182 sqft lot 11,152 sqftMLS 21322967
-
$315,0003 Beds, 2 Baths1,707 sqft lot 7,536 sqftMLS 21340868
-
$625,0005 Beds, 3 Baths2,603 sqft lot 24,830 sqftMLS 21334907
-
$425,0003 Beds, 2 Baths1,524 sqft lot 6,752 sqftMLS 21330302
-
$404,2554 Beds, 3 Baths2,309 sqft lot 5,663 sqftMLS 21341424
-
$1,199,0005 Beds, 4 Baths3,614 sqft lot 23,654 sqftMLS 21341100
-
$279,9003 Beds, 2 Baths1,646 sqft lot 8,277 sqftMLS 21340742
-
$840,0005 Beds, 4 Baths3,984 sqft lot 8,059 sqftMLS 21326117
-
$150,0003 Beds, 2 Baths1,380 sqft lot 6,970 sqftMLS 21339598
-
$360,0003 Beds, 2 Baths1,843 sqft lot 6,622 sqftMLS 21341419
-
$520,0004 Beds, 3 Baths2,485 sqft lot 13,199 sqftMLS 21326775
-
$325,0003 Beds, 2 Baths1,703 sqft lot 8,756 sqftMLS 21341401
-
$1,199,0005 Beds, 4 Baths3,280 sqft lot 8,712 sqftMLS 21341417
-
$509,7903 Beds, 3 Baths2,350 sqft lot 2,849 sqftMLS 21341390
-
$420,5002 Beds, 3 Baths1,586 sqft lot 2,087 sqftMLS 21341386
-
$249,0003 Beds, 2 Baths1,420 sqft lot 13,199 sqftMLS 21332396
-
$415,0003 Beds, 4 Baths1,832 sqft lot 1,220 sqftMLS 21341411
-
$195,0002 Beds, 3 Baths1,800 sqft lot 4.66 acMLS 21339680
-
$545,0005 Beds, 3 Baths2,892 sqft lot 9,584 sqftMLS 21341413
-
$259,9003 Beds, 2 Baths1,619 sqft lot 7,493 sqftMLS 21341387
-
$455,0003 Beds, 2 Baths1,290 sqft lot 7,711 sqftMLS 21341208
-
$540,0004 Beds, 4 Baths2,267 sqft lot 2,222 sqftMLS 21341399
This data was last updated on: 7/27/26 2:44 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
