Sorted by
-
$453,0003 Beds, 3 Baths2,968 sqft lot 10,890 sqftMLS 21339625
-
$699,9004 Beds, 3 Baths3,107 sqft lot 13,940 sqftMLS 21341453
-
$774,9904 Beds, 5 Baths3,840 sqft lot 7,802 sqftMLS 21341513
-
$315,0003 Beds, 2 Baths2,047 sqft lot 8,408 sqftMLS 21337411
-
$289,9003 Beds, 2 Baths1,800 sqft lot 7,057 sqftMLS 21340530
-
$499,5004 Beds, 3 Baths2,984 sqft lot 10,019 sqftMLS 21341311
-
$655,0004 Beds, 4 Baths3,421 sqft lot 10,803 sqftMLS 21341504
-
$699,9905 Beds, 6 Baths3,929 sqft lot 7,502 sqftMLS 21341490
-
$360,0003 Beds, 2 Baths1,999 sqft lot 9,148 sqftMLS 21341488
-
$315,0003 Beds, 2 Baths1,546 sqft lot 7,536 sqftMLS 21341489
-
$595,0003 Beds, 2 Baths2,181 sqft lot 6,752 sqftMLS 21341461
-
$450,0004 Beds, 3 Baths2,236 sqft lot 4,966 sqftMLS 21341463
-
$399,9003 Beds, 2 Baths2,125 sqft lot 5.55 acMLS 21341309
-
$279,9003 Beds, 2 Baths1,530 sqft lot 13,330 sqftMLS 21340242
-
$699,9904 Beds, 4 Baths3,116 sqft lot 8,638 sqftMLS 21341483
-
$620,0003 Beds, 3 Baths2,360 sqft lot 8,582 sqftMLS 21337875
-
$1,900,0004 Beds, 4 Baths3,208 sqft lot 18,165 sqftMLS 21337668
-
$224,9002 Beds, 3 Baths1,114 sqft lot 9.81 acMLS 21341485
-
$147,0003 Beds, 1 Bath1,092 sqft lot 8,277 sqftMLS 21341478
-
$470,0004 Beds, 3 Baths2,660 sqft lot 7,623 sqftMLS 21340236
-
$160,0003 Beds, 1 Bath1,268 sqft lot 6,012 sqftMLS 21341428
-
$465,0004 Beds, 3 Baths2,102 sqft lot 9,148 sqftMLS 21340048
-
3 Beds, 2 Baths1,789 sqft lot 5,663 sqftMLS 21326535
-
$325,0003 Beds, 2 Baths1,847 sqft lot 7,057 sqftMLS 21341159
-
3 Beds, 2 Baths1,578 sqft lot 5,402 sqftMLS 21341238
-
$205,0003 Beds, 2 Baths1,292 sqft lot 8,408 sqftMLS 21341466
-
$485,0004 Beds, 3 Baths2,065 sqft lot 9,287 sqftMLS 21341459
-
$625,0004 Beds, 4 Baths3,064 sqft lot 8,408 sqftMLS 21341451
-
$800,0004 Beds, 3 Baths3,556 sqft lot 1.46 acMLS 21341236
-
$320,0003 Beds, 2 Baths1,680 sqft lot 7,798 sqftMLS 21337359
This data was last updated on: 7/27/26 2:44 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
