Sorted by
-
$275,0003 Beds, 2 Baths1,709 sqft lot 9,889 sqftMLS 21396904
-
$345,0004 Beds, 3 Baths2,431 sqft lot 6,099 sqftMLS 21396730
-
$295,0003 Beds, 2 Baths1,665 sqft lot 2,483 sqftMLS 21396857
-
$320,0003 Beds, 2 Baths1,807 sqft lot 10,890 sqftMLS 21395938
-
$316,0002 Beds, 2 Baths1,309 sqft lot 2,919 sqftMLS 21396294
-
$429,9003 Beds, 2 Baths2,100 sqft lot 1.30 acMLS 21396845
-
4 Beds, 3 Baths2,314 sqft lot 27,443 sqftMLS 21396199
-
$219,5003 Beds, 2 Baths1,406 sqft lot 9,148 sqftMLS 21396605
-
$390,0003 Beds, 3 Baths2,071 sqft lot 4,879 sqftMLS 21395757
-
3 Beds, 3 Baths2,248 sqft lot 19,298 sqftMLS 21396521
-
$348,9502 Beds, 2 Baths1,317 sqft lot 6,447 sqftMLS 21396074
-
$459,9003 Beds, 2 Baths2,000 sqft lot 2.00 acMLS 21396804
-
$474,9003 Beds, 2 Baths2,175 sqft lot 2.00 acMLS 21396802
-
$509,9006 Beds, 4 Baths3,692 sqft lot 6,709 sqftMLS 21391146
-
$999,5004 Beds, 4 Baths3,750 sqft lot 4.05 acMLS 21396801
-
$399,0003 Beds, 2 Baths1,724 sqft lot 8,016 sqftMLS 21395799
-
4 Beds, 4 Baths2,290 sqft lot 2.00 acMLS 21391939
-
$499,0003 Beds, 3 Baths1,941 sqft lot 2,832 sqftMLS 21396798
-
$265,0003 Beds, 2 Baths1,522 sqft lot 6,230 sqftMLS 21394652
-
$304,9503 Beds, 3 Baths1,488 sqft lot 1,786 sqftMLS 21394658
-
$325,0003 Beds, 2 Baths2,042 sqft lot 7,362 sqftMLS 21396791
-
$460,0005 Beds, 3 Baths2,800 sqft lot 2.00 acMLS 21396357
-
$99,9000 Beds, 0 Bath3,882 sqft lot 2.12 acMLS 21396784
-
3 Beds, 2 Baths1,760 sqft lot 16,728 sqftMLS 21396789
-
5 Beds, 4 Baths3,041 sqft lot 4.00 acMLS 21396788
-
$320,0003 Beds, 2 Baths2,249 sqft lot 12,459 sqftMLS 21396777
-
2 Beds, 2 Baths1,300 sqftMLS 21396785
-
$535,0004 Beds, 3 Baths2,534 sqft lot 7,885 sqftMLS 21396776
-
3 Beds, 2 Baths1,309 sqft lot 6,970 sqftMLS 21396243
-
$375,0002 Beds, 2 Baths1,164 sqft lot 15,377 sqftMLS 21396760
This data was last updated on: 9/27/26 1:39 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
