Sorted by
-
$3,500,0004 Beds, 6 Baths5,244 sqft lot 9,906 sqftMLS 21194878
-
$449,2004 Beds, 4 Baths2,314 sqft lot 6,012 sqftMLS 21198260
-
$251,2494 Beds, 2 Baths1,600 sqftMLS 21198269
-
3 Beds, 2 Baths1,325 sqft lot 1.49 acMLS 21198222
-
$279,9003 Beds, 2 Baths1,190 sqft lot 6,970 sqftMLS 21197681
-
$505,0003 Beds, 3 Baths2,579 sqft lot 9,453 sqftMLS 21191023
-
$516,6005 Beds, 4 Baths3,119 sqft lot 6,012 sqftMLS 21198264
-
5 Beds, 3 Baths2,475 sqft lot 5,489 sqftMLS 21197885
-
$299,0004 Beds, 3 Baths2,681 sqft lot 6,534 sqftMLS 21198253
-
$525,0006 Beds, 4 Baths3,759 sqft lot 7,493 sqftMLS 21198076
-
$290,0003 Beds, 2 Baths1,756 sqft lot 7,885 sqftMLS 21187952
-
4 Beds, 3 Baths3,505 sqft lot 9,061 sqftMLS 21192649
-
3 Beds, 2 Baths1,260 sqft lot 14,811 sqftMLS 21195577
-
$1,078,9505 Beds, 5 Baths4,482 sqft lot 12,502 sqftMLS 21198236
-
4 Beds, 4 Baths2,550 sqft lot 1.96 acMLS 21198221
-
$839,0005 Beds, 6 Baths4,119 sqft lot 7,188 sqftMLS 21196452
-
$1,849,5004 Beds, 5 Baths4,850 sqft lot 43,560 sqftMLS 21197239
-
$139,9002 Beds, 2 Baths987 sqft lot 7.97 acMLS 21198217
-
$425,0004 Beds, 3 Baths3,075 sqft lot 11,413 sqftMLS 21197546
-
$305,0004 Beds, 2 Baths1,864 sqft lot 7,188 sqftMLS 21142752
-
$520,0004 Beds, 3 Baths2,402 sqft lot 6,970 sqftMLS 21198218
-
$550,0005 Beds, 4 Baths3,509 sqft lot 11,239 sqftMLS 21198168
-
$372,1784 Beds, 3 Baths2,124 sqft lot 5,228 sqftMLS 21197286
-
$575,0003 Beds, 4 Baths2,652 sqft lot 15.23 acMLS 21197753
-
$1,275,0004 Beds, 5 Baths5,069 sqft lot 14,767 sqftMLS 21196932
-
$315,0003 Beds, 2 Baths1,450 sqft lot 9,584 sqftMLS 21176314
-
$725,0004 Beds, 4 Baths2,514 sqft lot 13,940 sqftMLS 21194984
-
$275,0003 Beds, 2 Baths1,416 sqft lot 16,553 sqftMLS 21198201
-
$420,0003 Beds, 3 Baths1,682 sqft lot 2,614 sqftMLS 21187609
-
4 Beds, 3 Baths2,544 sqft lot 7,188 sqftMLS 21197971
This data was last updated on: 3/5/26 3:49 AM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
