Sorted by
-
$350,0003 Beds, 2 Baths1,590 sqft lot 20,038 sqftMLS 20997955
-
$425,0003 Beds, 2 Baths2,623 sqft lot 8,974 sqftMLS 20997256
-
$349,9004 Beds, 2 Baths2,253 sqft lot 19,298 sqftMLS 20998352
-
3 Beds, 2 Baths2,400 sqft lot 10,803 sqftMLS 20998434
-
2 Beds, 2 Baths1,031 sqft lot 2,745 sqftMLS 20998432
-
$624,9004 Beds, 2 Baths1,932 sqft lot 8,124 sqftMLS 20997087
-
$485,0004 Beds, 2 Baths2,396 sqft lot 9,148 sqftMLS 20992853
-
$289,0003 Beds, 2 Baths1,958 sqft lot 5,838 sqftMLS 20997590
-
$599,0001 Bed, 2 Baths886 sqft lot 45.77 acMLS 20998398
-
$374,9003 Beds, 2 Baths2,242 sqft lot 6,709 sqftMLS 20985624
-
3 Beds, 2 Baths1,512 sqft lot 14,811 sqftMLS 20991353
-
$350,0003 Beds, 2 Baths1,945 sqft lot 7,406 sqftMLS 20996048
-
$250,0003 Beds, 2 Baths1,852 sqft lot 9,671 sqftMLS 20997900
-
$585,0003 Beds, 2 Baths2,125 sqft lot 10,890 sqftMLS 20992815
-
$515,0004 Beds, 3 Baths2,676 sqft lot 6,099 sqftMLS 20997078
-
3 Beds, 2 Baths1,824 sqft lot 5,053 sqftMLS 20989631
-
$517,0005 Beds, 4 Baths3,971 sqft lot 24,351 sqftMLS 20998405
-
$349,9005 Beds, 4 Baths2,512 sqft lot 5,999 sqftMLS 20998416
-
$520,0003 Beds, 2 Baths1,911 sqft lot 7,014 sqftMLS 20998381
-
$575,0003 Beds, 3 Baths2,179 sqft lot 2,571 sqftMLS 20998336
-
$42,0001 Bed, 1 Bath989 sqft lot 4,226 sqftMLS 20997569
-
$531,0003 Beds, 2 Baths1,921 sqft lot 10,803 sqftMLS 20997077
-
$650,0004 Beds, 4 Baths3,417 sqft lot 6,970 sqftMLS 20993955
-
$299,0004 Beds, 3 Baths2,140 sqft lot 7,493 sqftMLS 20998411
-
$715,0005 Beds, 4 Baths4,034 sqft lot 7,885 sqftMLS 20991493
-
$329,9003 Beds, 2 Baths1,764 sqft lot 10,150 sqftMLS 20997550
-
$224,0003 Beds, 2 Baths1,446 sqft lot 6,012 sqftMLS 20979305
-
$399,0004 Beds, 3 Baths2,238 sqft lot 7,014 sqftMLS 20998406
-
$450,0004 Beds, 3 Baths2,374 sqft lot 12,589 sqftMLS 20997605
-
3 Beds, 2 Baths1,599 sqft lot 4,487 sqftMLS 20997801

This data was last updated on: 7/12/25 3:52 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions