Sorted by
-
$269,0003 Beds, 2 Baths1,676 sqft lot 15,159 sqftMLS 21340412
-
$180,0002 Beds, 2 Baths1,057 sqft lot 35,284 sqftMLS 21336249
-
$939,0004 Beds, 3 Baths3,189 sqft lot 10,629 sqftMLS 21340484
-
$305,0003 Beds, 2 Baths1,376 sqft lot 5,010 sqftMLS 21340774
-
$325,0003 Beds, 2 Baths1,686 sqft lot 8,016 sqftMLS 21340894
-
-
$799,0005 Beds, 4 Baths4,376 sqft lot 7,493 sqftMLS 21341181
-
$215,0003 Beds, 1 Bath1,094 sqft lot 8,233 sqftMLS 21341284
-
4 Beds, 4 Baths3,078 sqft lot 5,489 sqftMLS 21338315
-
4 Beds, 3 Baths2,523 sqft lot 6,491 sqftMLS 21341277
-
$434,0003 Beds, 2 Baths1,944 sqft lot 14,375 sqftMLS 21341280
-
$272,5003 Beds, 2 Baths1,647 sqft lot 5,663 sqftMLS 21335444
-
$325,0003 Beds, 2 Baths1,720 sqft lot 5,228 sqftMLS 21336201
-
$159,9003 Beds, 1 Bath1,067 sqft lot 7,798 sqftMLS 21340901
-
$135,0003 Beds, 2 Baths2,012 sqft lot 10,803 sqftMLS 21341222
-
$269,9003 Beds, 2 Baths1,113 sqft lot 7,798 sqftMLS 21339703
-
$699,0005 Beds, 4 Baths3,304 sqft lot 21,780 sqftMLS 21341144
-
$425,0005 Beds, 2 Baths2,111 sqft lot 6,491 sqftMLS 21339492
-
$473,3704 Beds, 3 Baths2,053 sqft lot 9,061 sqftMLS 21341254
-
$220,0004 Beds, 2 Baths1,628 sqft lot 11,239 sqftMLS 21340361
-
$563,0955 Beds, 3 Baths3,105 sqft lot 8,887 sqftMLS 21341251
-
$339,9003 Beds, 2 Baths1,782 sqft lot 12,202 sqftMLS 21338583
-
$1,250,0003 Beds, 2 Baths2,460 sqft lot 11,239 sqftMLS 21337741
-
$748,4555 Beds, 5 Baths3,754 sqft lot 8,316 sqftMLS 21341255
-
3 Beds, 3 Baths2,118 sqft lot 11,587 sqftMLS 21340110
-
$245,0004 Beds, 2 Baths1,878 sqft lot 1,586 sqftMLS 21341240
-
$759,9954 Beds, 3 Baths2,627 sqft lot 10,760 sqftMLS 21341234
-
$383,9994 Beds, 2 Baths1,941 sqft lot 4,792 sqftMLS 21341244
-
$272,0003 Beds, 2 Baths1,786 sqft lot 8,887 sqftMLS 21341246
-
$149,9003 Beds, 1 Bath852 sqft lot 11,195 sqftMLS 21340183
This data was last updated on: 7/26/26 10:42 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
