Sorted by
-
$390,0003 Beds, 2 Baths1,849 sqft lot 8,712 sqftMLS 20993162
-
$407,5003 Beds, 2 Baths1,997 sqft lot 5,489 sqftMLS 20991936
-
2 Beds, 2 Baths1,220 sqft lot 16,118 sqftMLS 20997938
-
$810,0004 Beds, 3 Baths2,659 sqft lot 8,451 sqftMLS 20996278
-
3 Beds, 2 Baths1,576 sqft lot 7,841 sqftMLS 20997930
-
$725,0004 Beds, 3 Baths2,332 sqft lot 1.51 acMLS 20994906
-
$749,0004 Beds, 3 Baths3,868 sqft lot 7,144 sqftMLS 20994344
-
$1,185,0003 Beds, 3 Baths2,554 sqft lot 22,913 sqftMLS 20994476
-
$590,0003 Beds, 2 Baths1,863 sqft lot 8,190 sqftMLS 20997920
-
$134,9003 Beds, 2 Baths1,144 sqft lot 17,120 sqftMLS 20995852
-
$279,9003 Beds, 2 Baths1,124 sqft lot 7,580 sqftMLS 20997798
-
$339,9004 Beds, 2 Baths1,794 sqft lot 6,142 sqftMLS 20972869
-
$315,0004 Beds, 2 Baths2,129 sqft lot 6,012 sqftMLS 20997919
-
$299,0004 Beds, 3 Baths2,319 sqft lot 15,377 sqftMLS 20997859
-
$3,995,0005 Beds, 6 Baths5,216 sqft lot 13,068 sqftMLS 20997323
-
$595,9904 Beds, 3 Baths1,803 sqft lot 43,560 sqftMLS 20997902
-
$2,250,0005 Beds, 7 Baths5,025 sqft lot 13,765 sqftMLS 20994398
-
3 Beds, 1 Bath1,111 sqft lot 7,493 sqftMLS 20997926
-
$314,9003 Beds, 2 Baths1,789 sqft lot 5,489 sqftMLS 20997218
-
$395,0004 Beds, 3 Baths2,820 sqft lot 7,536 sqftMLS 20996311
-
$299,5003 Beds, 2 Baths1,419 sqft lot 12,589 sqftMLS 20997904
-
$674,9005 Beds, 4 Baths3,219 sqft lot 12,981 sqftMLS 20996555
-
$650,0004 Beds, 3 Baths2,965 sqft lot 1.02 acMLS 20994064
-
$275,0003 Beds, 2 Baths1,149 sqft lot 7,362 sqftMLS 20997708
-
3 Beds, 2 Baths1,132 sqft lot 7,231 sqftMLS 20997880
-
$529,9004 Beds, 3 Baths2,850 sqft lot 9,279 sqftMLS 20997891
-
4 Beds, 3 Baths2,983 sqft lot 9,322 sqftMLS 20991517
-
$330,0003 Beds, 2 Baths1,691 sqft lot 5,228 sqftMLS 20997879
-
$310,0003 Beds, 2 Baths1,629 sqft lot 10,324 sqftMLS 20996051
-
$385,0003 Beds, 2 Baths1,370 sqft lot 8,538 sqftMLS 20997747

This data was last updated on: 7/12/25 3:52 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions