Sorted by
-
$199,0003 Beds, 2 Baths1,503 sqft lot 8,233 sqftMLS 21341337
-
$340,0003 Beds, 2 Baths2,086 sqft lot 7,275 sqftMLS 21340457
-
$399,0004 Beds, 2 Baths2,269 sqft lot 8,111 sqftMLS 21338969
-
$184,9004 Beds, 2 Baths1,712 sqft lot 7,406 sqftMLS 21341329
-
$304,0003 Beds, 2 Baths1,766 sqft lot 8,059 sqftMLS 21340720
-
$305,0003 Beds, 2 Baths1,480 sqft lot 8,538 sqftMLS 21340718
-
$499,0004 Beds, 3 Baths2,228 sqft lot 8,059 sqftMLS 21341281
-
4 Beds, 2 Baths2,116 sqft lot 12,676 sqftMLS 21341221
-
$299,0003 Beds, 2 Baths1,245 sqft lot 7,667 sqftMLS 21341202
-
$125,0002 Beds, 1 Bath822 sqft lot 9,976 sqftMLS 21341299
-
4 Beds, 3 Baths2,083 sqft lot 3,485 sqftMLS 21337017
-
$190,0003 Beds, 2 Baths1,215 sqft lot 6,752 sqftMLS 21337676
-
$605,0004 Beds, 4 Baths3,029 sqft lot 8,277 sqftMLS 21341275
-
$480,0004 Beds, 2 Baths1,945 sqft lot 8,277 sqftMLS 21340809
-
$115,0002 Beds, 2 Baths1,336 sqft lot 10,498 sqftMLS 21341283
-
$460,0003 Beds, 2 Baths1,782 sqft lot 25.00 acMLS 21341289
-
$289,0003 Beds, 2 Baths1,100 sqft lot 11,239 sqftMLS 21341216
-
$440,0003 Beds, 2 Baths2,317 sqft lot 6,099 sqftMLS 21341267
-
$799,0004 Beds, 3 Baths3,240 sqft lot 9,366 sqftMLS 21330946
-
$719,0004 Beds, 4 Baths2,706 sqft lot 6,360 sqftMLS 21341285
-
$325,0003 Beds, 2 Baths1,694 sqft lot 7,362 sqftMLS 21341294
-
$405,0004 Beds, 3 Baths3,092 sqft lot 7,319 sqftMLS 21341191
-
$269,0003 Beds, 2 Baths1,676 sqft lot 15,159 sqftMLS 21340412
-
$180,0002 Beds, 2 Baths1,057 sqft lot 35,284 sqftMLS 21336249
-
$939,0004 Beds, 3 Baths3,189 sqft lot 10,629 sqftMLS 21340484
-
$305,0003 Beds, 2 Baths1,376 sqft lot 5,010 sqftMLS 21340774
-
$325,0003 Beds, 2 Baths1,686 sqft lot 8,016 sqftMLS 21340894
-
-
$799,0005 Beds, 4 Baths4,376 sqft lot 7,493 sqftMLS 21341181
-
$215,0003 Beds, 1 Bath1,094 sqft lot 8,233 sqftMLS 21341284
This data was last updated on: 7/26/26 8:42 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
