Sorted by
-
$321,9993 Beds, 2 Baths1,731 sqft lot 5,663 sqftMLS 21043808
-
$975,0004 Beds, 3 Baths2,923 sqft lot 3.00 acMLS 21043523
-
$319,9003 Beds, 2 Baths1,019 sqft lot 8,050 sqftMLS 21043740
-
$335,0004 Beds, 2 Baths2,238 sqft lot 16,379 sqftMLS 21038694
-
$469,9005 Beds, 3 Baths2,642 sqft lot 8,712 sqftMLS 21043627
-
$209,9002 Beds, 2 Baths1,398 sqft lot 9,061 sqftMLS 21043746
-
$580,0004 Beds, 4 Baths2,969 sqft lot 7,406 sqftMLS 21032243
-
$479,9004 Beds, 2 Baths2,146 sqft lot 43,560 sqftMLS 21043416
-
$435,0005 Beds, 3 Baths2,248 sqft lot 7,493 sqftMLS 21040391
-
$549,9004 Beds, 3 Baths3,364 sqft lot 10,019 sqftMLS 21043446
-
$450,0002 Beds, 2 Baths1,656 sqft lot 11.35 acMLS 21043170
-
3 Beds, 2 Baths1,330 sqft lot 16,640 sqftMLS 21042617
-
$859,0005 Beds, 4 Baths4,300 sqft lot 13,421 sqftMLS 21043896
-
$332,5204 Beds, 3 Baths2,059 sqft lot 8,712 sqftMLS 21041320
-
$379,6824 Beds, 3 Baths2,055 sqft lot 4,792 sqftMLS 21041325
-
$285,0002 Beds, 1 Bath1,016 sqft lot 7,393 sqftMLS 21039044
-
$410,0002 Beds, 2 Baths1,548 sqft lot 5,781 sqftMLS 21043055
-
$479,9004 Beds, 2 Baths2,370 sqft lot 21,780 sqftMLS 21043872
-
$299,9004 Beds, 2 Baths1,612 sqft lot 5,315 sqftMLS 21043387
-
3 Beds, 2 Baths1,791 sqft lot 7,841 sqftMLS 21043680
-
$899,0004 Beds, 4 Baths3,305 sqft lot 1.03 acMLS 21038385
-
$450,0004 Beds, 3 Baths1,864 sqft lot 11,326 sqftMLS 21043274
-
4 Beds, 2 Baths2,285 sqft lot 7,406 sqftMLS 21018836
-
$2,245,0005 Beds, 6 Baths4,784 sqft lot 7,493 sqftMLS 21038567
-
$349,9003 Beds, 2 Baths1,697 sqft lot 15,203 sqftMLS 21042573
-
3 Beds, 2 Baths2,077 sqft lot 6,012 sqftMLS 21025404
-
$472,9104 Beds, 3 Baths2,333 sqft lot 5,999 sqftMLS 21043685
-
3 Beds, 2 Baths1,891 sqft lot 6,534 sqftMLS 21043609
-
$199,9003 Beds, 2 Baths1,118 sqft lot 9,584 sqftMLS 21043593
-
4 Beds, 2 Baths1,845 sqft lot 6,534 sqftMLS 21043599

This data was last updated on: 8/28/25 12:08 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions