Sorted by
-
$430,0004 Beds, 3 Baths2,355 sqft lot 7,057 sqftMLS 21341403
-
$1,749,0003 Beds, 3 Baths2,602 sqft lot 12,067 sqftMLS 21341397
-
$499,9904 Beds, 3 Baths2,204 sqft lot 2.00 acMLS 21341378
-
$549,0004 Beds, 3 Baths2,826 sqft lot 12,110 sqftMLS 21337940
-
3 Beds, 2 Baths1,571 sqft lot 6,142 sqftMLS 21341391
-
$499,9003 Beds, 3 Baths1,921 sqft lot 2,788 sqftMLS 21340631
-
4 Beds, 2 Baths2,251 sqft lot 7,580 sqftMLS 21340385
-
$199,0003 Beds, 2 Baths2,464 sqft lot 11,239 sqftMLS 21341385
-
2 Beds, 2 Baths1,242 sqft lot 2,078 sqftMLS 21341300
-
$345,0004 Beds, 2 Baths2,104 sqft lot 9,758 sqftMLS 21338453
-
$260,0003 Beds, 2 Baths1,040 sqft lot 7,188 sqftMLS 21341307
-
$260,0003 Beds, 2 Baths1,555 sqft lot 9,105 sqftMLS 21341332
-
$349,0005 Beds, 2 Baths1,832 sqft lot 7,841 sqftMLS 21340364
-
$748,0005 Beds, 3 Baths3,400 sqft lot 14,663 sqftMLS 21333139
-
$625,0004 Beds, 3 Baths2,884 sqft lot 6,012 sqftMLS 21335615
-
$270,0003 Beds, 2 Baths1,656 sqft lot 10,019 sqftMLS 21339086
-
$600,0003 Beds, 3 Baths2,495 sqft lot 9,801 sqftMLS 21339628
-
$275,0004 Beds, 2 Baths1,304 sqft lot 8,408 sqftMLS 21341356
-
$689,0004 Beds, 3 Baths3,020 sqft lot 4,949 sqftMLS 21341233
-
$329,9004 Beds, 2 Baths1,745 sqft lot 9,845 sqftMLS 21341345
-
$269,0003 Beds, 2 Baths1,452 sqft lot 10,834 sqftMLS 21337490
-
$199,0004 Beds, 2 Baths1,760 sqft lot 13,243 sqftMLS 21340462
-
$290,0005 Beds, 3 Baths2,494 sqft lot 8,887 sqftMLS 21339521
-
$350,0003 Beds, 2 Baths2,985 sqft lot 10,629 sqftMLS 21341127
-
$2,795,0004 Beds, 4 Baths4,346 sqft lot 7,493 sqftMLS 21339507
-
$3,495,0004 Beds, 4 Baths3,727 sqft lot 8,408 sqftMLS 21325573
-
$370,0003 Beds, 2 Baths1,609 sqft lot 5,245 sqftMLS 21338251
-
$1,400,0003 Beds, 4 Baths4,125 sqft lot 13,591 sqftMLS 21340945
-
$250,0004 Beds, 3 Baths2,700 sqft lot 17,947 sqftMLS 21341838
-
$2,599,9996 Beds, 7 Baths5,000 sqft lot 36,504 sqftMLS 21337393
This data was last updated on: 7/27/26 12:43 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
