Sorted by
-
$140,0002 Beds, 1 Bath875 sqft lot 6,665 sqftMLS 21100025
-
$450,0004 Beds, 4 Baths3,086 sqft lot 7,536 sqftMLS 21099094
-
$1,172,1087 Beds, 8 Baths7,500 sqft lot 31,233 sqftMLS 21101705
-
3 Beds, 2 Baths1,269 sqft lot 7,841 sqftMLS 21101696
-
$275,0004 Beds, 2 Baths2,160 sqft lot 19,646 sqftMLS 21101399
-
$340,0003 Beds, 2 Baths1,301 sqft lot 7,319 sqftMLS 21096612
-
$492,9554 Beds, 3 Baths2,495 sqft lot 8,495 sqftMLS 21101683
-
$486,8964 Beds, 3 Baths2,495 sqft lot 6,095 sqftMLS 21101692
-
3 Beds, 3 Baths2,144 sqft lot 6,099 sqftMLS 21095241
-
$465,0005 Beds, 3 Baths2,599 sqft lot 23,479 sqftMLS 21101631
-
$299,9903 Beds, 2 Baths1,428 sqft lot 9,000 sqftMLS 21101681
-
$599,9003 Beds, 4 Baths2,000 sqft lot 7,101 sqftMLS 21101682
-
$200,0003 Beds, 1 Bath1,239 sqft lot 7,623 sqftMLS 21101542
-
$395,0004 Beds, 2 Baths2,125 sqft lot 1.04 acMLS 21099933
-
$224,9002 Beds, 1 Bath940 sqft lot 10,019 sqftMLS 21101645
-
$115,0001 Bed, 1 Bath580 sqft lot 580 sqftMLS 21101673
-
3 Beds, 3 Baths2,507 sqft lot 4,182 sqftMLS 21101686
-
$799,0002 Beds, 2 Baths1,827 sqft lot 2.00 acMLS 21101663
-
$245,0004 Beds, 2 Baths1,292 sqft lot 6,970 sqftMLS 21101625
-
$450,0003 Beds, 2 Baths1,392 sqft lot 9,758 sqftMLS 21101633
-
$665,0005 Beds, 4 Baths3,498 sqft lot 8,712 sqftMLS 21081346
-
$375,0004 Beds, 2 Baths1,734 sqft lot 6,534 sqftMLS 21101650
-
$425,0003 Beds, 2 Baths1,352 sqft lot 7,493 sqftMLS 21101642
-
$390,0004 Beds, 3 Baths2,539 sqft lot 8,364 sqftMLS 21101423
-
3 Beds, 3 Baths2,500 sqft lot 10,803 sqftMLS 21099483
-
$581,0003 Beds, 2 Baths2,253 sqft lot 6,099 sqftMLS 21101315
-
$479,0003 Beds, 2 Baths1,513 sqft lot 10,890 sqftMLS 21100358
-
$750,0005 Beds, 3 Baths3,273 sqft lot 7,493 sqftMLS 21095448
-
$315,0003 Beds, 2 Baths1,804 sqft lot 10,368 sqftMLS 21101383
-
$499,9994 Beds, 2 Baths2,245 sqft lot 1.02 acMLS 21101621
This data was last updated on: 11/1/25 2:03 AM PDT
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
