Sorted by
-
$114,0002 Beds, 1 Bath702 sqft lot 12,284 sqftMLS 21316474
-
5 Beds, 3 Baths2,550 sqft lot 6,099 sqftMLS 21340368
-
$750,0004 Beds, 2 Baths1,933 sqft lot 11,021 sqftMLS 21341117
-
$399,0003 Beds, 2 Baths2,215 sqft lot 12,589 sqftMLS 21326904
-
$290,0003 Beds, 2 Baths1,594 sqft lot 8,364 sqftMLS 21339674
-
$496,3824 Beds, 2 Baths2,161 sqft lot 1.01 acMLS 21341227
-
$959,0004 Beds, 4 Baths3,005 sqft lot 1.04 acMLS 21339956
-
$425,9905 Beds, 3 Baths3,122 sqft lot 7,188 sqftMLS 21341224
-
$90,0002 Beds, 2 Baths900 sqft lot 1,046 sqftMLS 21341226
-
$199,0003 Beds, 2 Baths1,360 sqft lot 10,411 sqftMLS 21341157
-
$520,6744 Beds, 2 Baths2,355 sqft lot 1.01 acMLS 21341214
-
$1,250,0003 Beds, 3 Baths3,330 sqft lot 1.09 acMLS 21340192
-
$550,0004 Beds, 3 Baths2,293 sqft lot 9,148 sqftMLS 21341062
-
$399,9005 Beds, 4 Baths4,379 sqft lot 17,555 sqftMLS 21314724
-
$450,0003 Beds, 2 Baths2,021 sqft lot 37,811 sqftMLS 21339551
-
$330,0004 Beds, 2 Baths1,912 sqft lot 9,235 sqftMLS 21340029
-
$299,0003 Beds, 2 Baths1,467 sqft lot 6,142 sqftMLS 21341131
-
$374,9003 Beds, 2 Baths2,010 sqft lot 8,625 sqftMLS 21338596
-
$315,9903 Beds, 2 Baths1,975 sqft lot 7,188 sqftMLS 21341190
-
5 Beds, 2 Baths2,394 sqft lot 43,560 sqftMLS 21340509
-
$239,0003 Beds, 2 Baths1,228 sqft lot 7,057 sqftMLS 21341143
-
$315,0004 Beds, 2 Baths2,015 sqft lot 5,968 sqftMLS 21332443
-
$950,0003 Beds, 3 Baths2,603 sqft lot 29.32 acMLS 21341151
-
$559,9004 Beds, 4 Baths2,720 sqft lot 6,752 sqftMLS 21341037
-
$400,9905 Beds, 4 Baths2,950 sqft lot 4,801 sqftMLS 21341177
-
$489,0003 Beds, 3 Baths2,188 sqft lot 12,197 sqftMLS 21337495
-
$296,3894 Beds, 2 Baths1,605 sqft lot 5,228 sqftMLS 21340345
-
4 Beds, 3 Baths1,981 sqft lot 5,228 sqftMLS 21340354
-
$579,0004 Beds, 3 Baths2,121 sqft lot 43,560 sqftMLS 21338952
-
$560,0003 Beds, 2 Baths2,394 sqft lot 7,580 sqftMLS 21340756
This data was last updated on: 7/26/26 6:41 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
