Sorted by
-
$288,7994 Beds, 2 Baths1,667 sqft lot 5,489 sqftMLS 21042244
-
$240,0003 Beds, 2 Baths1,651 sqft lot 8,800 sqftMLS 21042218
-
$359,8883 Beds, 2 Baths1,868 sqft lot 6,970 sqftMLS 21042173
-
$268,1494 Beds, 2 Baths1,720 sqft lot 5,402 sqftMLS 21042197
-
$499,9904 Beds, 4 Baths2,671 sqft lot 8,007 sqftMLS 21042194
-
$119,9004 Beds, 2 Baths2,400 sqft lot 24,002 sqftMLS 21042189
-
$248,399Price Drop3 Beds, 2 Baths1,522 sqft lot 5,402 sqftMLS 21042193
-
$293,0003 Beds, 2 Baths1,948 sqft lot 2.12 acMLS 21042157
-
$589,7495 Beds, 4 Baths2,957 sqft lot 6,399 sqftMLS 21042181
-
$850,0003 Beds, 2 Baths2,331 sqft lot 12,110 sqftMLS 21041729
-
$273,2994 Beds, 2 Baths1,760 sqft lot 5,402 sqftMLS 21042185
-
3 Beds, 2 Baths1,801 sqft lot 5,750 sqftMLS 21042172
-
$1,325,0004 Beds, 4 Baths3,934 sqft lot 1.02 acMLS 21042190
-
$303,0003 Beds, 2 Baths1,998 sqft lot 2.12 acMLS 21042097
-
$392,9003 Beds, 3 Baths1,905 sqft lot 2,749 sqftMLS 21042151
-
$263,9993 Beds, 3 Baths1,337 sqft lot 3,877 sqftMLS 21041741
-
$237,0993 Beds, 2 Baths1,474 sqft lot 4,400 sqftMLS 21042159
-
$744,9006 Beds, 4 Baths4,001 sqft lot 8,277 sqftMLS 21040142
-
4 Beds, 3 Baths3,378 sqft lot 5,999 sqftMLS 21042154
-
$290,3994 Beds, 2 Baths2,062 sqft lot 5,750 sqftMLS 21042166
-
$409,9003 Beds, 3 Baths1,683 sqft lot 2,745 sqftMLS 21042156
-
$917,2505 Beds, 3 Baths2,877 sqft lot 1.13 acMLS 21040026
-
$359,9004 Beds, 2 Baths1,798 sqft lot 6,600 sqftMLS 21042137
-
3 Beds, 2 Baths1,894 sqft lot 2.08 acMLS 21042150
-
$447,1153 Beds, 3 Baths2,070 sqft lot 4,661 sqftMLS 21042124
-
$538,5004 Beds, 3 Baths2,753 sqft lot 6,783 sqftMLS 21041426
-
$355,9003 Beds, 3 Baths1,905 sqft lot 2,749 sqftMLS 21042142
-
$599,0005 Beds, 4 Baths2,596 sqft lot 5,502 sqftMLS 21042139
-
$200,0003 Beds, 2 Baths1,305 sqft lot 6,230 sqftMLS 21042146
-
$245,0003 Beds, 2 Baths1,415 sqft lot 4,966 sqftMLS 21041910

This data was last updated on: 8/27/25 6:06 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions