Sorted by
-
$449,9004 Beds, 2 Baths2,654 sqft lot 1.03 acMLS 21339104
-
$225,0003 Beds, 1 Bath1,254 sqft lot 14,201 sqftMLS 21341567
-
$311,9903 Beds, 2 Baths1,768 sqft lot 5,602 sqftMLS 21341561
-
5 Beds, 3 Baths2,420 sqft lot 9,148 sqftMLS 21341564
-
$338,9903 Beds, 2 Baths1,975 sqft lot 7,201 sqftMLS 21341576
-
$469,9905 Beds, 3 Baths2,625 sqft lot 9,584 sqftMLS 21341575
-
$192,5003 Beds, 2 Baths1,336 sqft lot 8,364 sqftMLS 21341138
-
$1,349,9006 Beds, 5 Baths5,711 sqft lot 17,468 sqftMLS 21341569
-
$285,0003 Beds, 2 Baths1,440 sqft lot 1.87 acMLS 21338464
-
$350,0003 Beds, 3 Baths2,264 sqft lot 4,966 sqftMLS 21341315
-
$306,9903 Beds, 2 Baths1,986 sqft lot 5,602 sqftMLS 21341566
-
$195,0004 Beds, 2 Baths1,280 sqft lot 3.00 acMLS 21341578
-
$425,0003 Beds, 2 Baths2,078 sqft lot 6,491 sqftMLS 21341316
-
$1,925,0003 Beds, 3 Baths2,542 sqft lot 1,264 sqftMLS 21337703
-
$449,9904 Beds, 2 Baths2,384 sqft lot 1.02 acMLS 21341322
-
$1,925,0005 Beds, 7 Baths4,815 sqft lot 13,504 sqftMLS 21341517
-
3 Beds, 2 Baths1,407 sqft lot 5,228 sqftMLS 21341547
-
3 Beds, 2 Baths2,184 sqft lot 7,798 sqftMLS 21341510
-
$325,0003 Beds, 2 Baths1,256 sqft lot 7,841 sqftMLS 21341480
-
$268,9903 Beds, 2 Baths1,597 sqft lot 7,014 sqftMLS 21339867
-
$235,0004 Beds, 3 Baths1,518 sqft lot 6,709 sqftMLS 21337364
-
$320,0004 Beds, 2 Baths1,751 sqft lot 7,667 sqftMLS 21341439
-
$839,9004 Beds, 3 Baths3,609 sqft lot 9,584 sqftMLS 21339622
-
$539,9004 Beds, 3 Baths2,823 sqft lot 5,358 sqftMLS 21341381
-
$715,0003 Beds, 4 Baths3,702 sqft lot 37,462 sqftMLS 21338289
-
$260,0004 Beds, 3 Baths2,355 sqft lot 5,750 sqftMLS 21340588
-
$725,0004 Beds, 4 Baths3,158 sqft lot 11,675 sqftMLS 21339290
-
$749,9904 Beds, 5 Baths3,116 sqft lot 7,802 sqftMLS 21341522
-
$231,0003 Beds, 2 Baths1,676 sqft lot 20,909 sqftMLS 21341049
-
$409,0004 Beds, 2 Baths1,978 sqft lot 8,800 sqftMLS 21341213
This data was last updated on: 7/27/26 12:43 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
