Sorted by
-
$145,0002 Beds, 1 Bath991 sqft lot 11,544 sqftMLS 21341923
-
$400,0004 Beds, 4 Baths2,871 sqft lot 9,497 sqftMLS 21341926
-
$205,0003 Beds, 2 Baths1,635 sqft lot 12,154 sqftMLS 21340157
-
$2,150,0005 Beds, 4 Baths2,536 sqft lot 2.48 acMLS 21341917
-
$130,0002 Beds, 1 Bath728 sqft lot 7,406 sqftMLS 21341916
-
$419,0003 Beds, 3 Baths2,062 sqft lot 14,985 sqftMLS 21341889
-
$460,0004 Beds, 3 Baths3,472 sqft lot 10,063 sqftMLS 21327886
-
5 Beds, 3 Baths2,520 sqft lot 14,070 sqftMLS 21340471
-
$299,9003 Beds, 3 Baths1,483 sqft lot 3,964 sqftMLS 21341909
-
$625,0004 Beds, 3 Baths2,307 sqft lot 8,277 sqftMLS 21341813
-
$165,0004 Beds, 2 Baths2,145 sqft lot 7,815 sqftMLS 21341902
-
$750,0003 Beds, 3 Baths1,952 sqft lot 11,239 sqftMLS 21341897
-
$258,0003 Beds, 3 Baths2,300 sqft lot 12,459 sqftMLS 21337518
-
$255,0003 Beds, 2 Baths1,534 sqft lot 15,900 sqftMLS 21337719
-
$319,9004 Beds, 2 Baths1,930 sqft lot 10,019 sqftMLS 21341829
-
1 Bed, 1 Bath640 sqft lot 22,434 sqftMLS 21341880
-
$550,0003 Beds, 3 Baths2,584 sqft lot 28.19 acMLS 21341879
-
$785,0003 Beds, 3 Baths2,331 sqft lot 19,385 sqftMLS 21341877
-
2 Beds, 1 Bath737 sqft lot 1,046 sqftMLS 21341871
-
$239,9003 Beds, 2 Baths1,232 sqft lot 7,493 sqftMLS 21341860
-
$289,0003 Beds, 2 Baths1,981 sqft lot 12,633 sqftMLS 21340808
-
$397,7003 Beds, 3 Baths2,047 sqft lot 9,017 sqftMLS 21341859
-
1 Bed, 1 Bath774 sqft lot 2,091 sqftMLS 21341844
-
$790,0004 Beds, 4 Baths3,593 sqft lot 7,449 sqftMLS 21335873
-
$200,0004 Beds, 2 Baths1,804 sqft lot 1.36 acMLS 21341853
-
$1,675,0005 Beds, 5 Baths4,158 sqft lot 1.01 acMLS 21339067
-
$170,0003 Beds, 2 Baths925 sqft lot 7,536 sqftMLS 21341839
-
$750,0004 Beds, 4 Baths3,417 sqft lot 11,326 sqftMLS 21340102
-
$330,0003 Beds, 3 Baths2,038 sqft lot 5,620 sqftMLS 21339053
-
$159,9003 Beds, 1 Bath768 sqft lot 6,883 sqftMLS 21338669
This data was last updated on: 7/26/26 6:41 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
