|
Welcome to your dream country retreat! Nestled on 30 scenic acres with sweeping views, this exceptional property has it all"”space, function, and fun. Enjoy warm Texas days in the sparkling swimming pool, complete with an outdoor kitchen and cabana perfect for entertaining. The charming main residence is complemented by a spacious garage and an insulated workshop, ideal for projects, storage, or hobbies. Covered RV parking adds convenience for travelers or guests. For the horse lover, the 4-stall horse barn with a dedicated feed and tack room is ready for your horses, with ample acreage for riding, grazing, and expansion. Whether you're hosting family gatherings, raising animals, or simply soaking in the peaceful views, this property offers the lifestyle you've been looking for"”room to roam, relax, and make memories. Don't miss this rare opportunity to own a slice of Texas paradise!
Property Type(s):
Single Family
| Last Updated | 7/24/2026 | Tract | AB 716 TR 9A T&P RYCO |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 3.0 |
| County | Palo Pinto |
SCHOOLS
| School District | Mineral Wells ISD |
|---|---|
| Elementary School | Lamar |
| Jr. High School | Mineralwel |
| High School | Mineralwel |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Double Oven, Electric Cooktop, Electric Oven, Microwave, Tankless Water Heater |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Stone |
| EXTERIOR | Awning(s), Built-in Barbecue, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Rain Gutters, RV Hookup, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Natural Gas |
| INTERIOR | Built-in Features, Double Vanity, Granite Counters, High Speed Internet, Natural Woodwork, Pantry, Walk-In Closet(s) |
| LOT | 29.316 acre(s) |
| LOT DESCRIPTION | Agricultural, Cleared, Many Trees, Pasture, Rolling Slope, Sloped, Wooded |
| PARKING | Additional Parking, Asphalt, Attached Carport, Boat, Carport, Circular Driveway, Driveway, Electric Gate, Garage Faces Front, Oversized, Paved, RV Access/Parking, RV Carport, Shared Driveway, Side By |
| POOL | Yes |
| POOL DESCRIPTION | Cabana, Gunite, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch |
| SUBDIVISION | AB 716 TR 9A T&P RYCO |
| TAXES | 6813 |
| UTILITIES | Electricity Connected, Underground Utilities |
| WATER | Well |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Mindy Holloway, CLARK REAL ESTATE GROUP
This data was last updated on: 7/26/26 8:12 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
