|
Wonderfully updated and meticulously maintained home in the highly sought-after West Highland Park neighborhood. Thoughtfully redesigned within the last three years with custom finishes throughout, this home offers expansive kitchen and living spaces ideal for both everyday living and entertaining. The flexible floor plan features a downstairs guest suite, while upstairs includes a beautifully appointed primary retreat and spacious game room. Outdoors, enjoy a private pool and two-car garage with security gate access. Additional recent improvements include a new Class 4 impact-resistant roof and significant capital enhancements completed in 2026. Residents of West Highland Park also benefit from the exceptional services provided by the Town of Highland Park's dedicated police and fire departments.
Property Type(s):
Single Family
| Last Updated | 5/18/2026 | Tract | Highland Park |
|---|---|---|---|
| Year Built | 1940 | Garage Spaces | 2.0 |
| County | Dallas |
SCHOOLS
| School District | Dallas ISD |
|---|---|
| Elementary School | Maplelawn |
| Jr. High School | Rusk |
| High School | North Dallas |
Additional Details
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Ice Maker, Refrigerator, Vented Exhaust Fan, Wine Cooler |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Zoned |
| INTERIOR | Built-in Features, Double Vanity, Dry Bar, Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
| LOT | 8102 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 60 x 131 |
| PARKING | Additional Parking, Driveway, Electric Gate, Garage, Garage Faces Rear, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Highland Park |
| TAXES | 45727 |
| UTILITIES | Cable Available |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Emily Rogers, Allie Beth Allman & Assoc.
This data was last updated on: 6/21/26 8:37 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
