Lennar Oxford Plan
Property Type(s):
Single Family
| Last Updated | 3/4/2026 | Tract | West Square |
|---|---|---|---|
| Year Built | 2025 | Garage Spaces | 2.0 |
| County | Tarrant |
SCHOOLS
| School District | Fort Worth ISD |
|---|---|
| Elementary School | Westn Hill |
| Jr. High School | Leonard |
| High School | Westn Hill |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 969|Annually |
| INTERIOR | Built-in Features, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 5750 sq ft |
| PARKING | Covered, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | West Square |
| UTILITIES | Cable Available |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Jared Turner, Turner Mangum,LLC
This data was last updated on: 3/4/26 10:33 PM PST
This IDX solution is (c) Diverse Solutions 2026.
