|
Property Type(s):
Single Family
Last Updated | 8/27/2025 | Tract | Devonshire |
---|---|---|---|
Year Built | 2022 | Garage Spaces | 3.0 |
County | Kaufman |
SCHOOLS
School District | Forney ISD |
---|---|
Elementary School | Griffin |
Jr. High School | Brown |
High School | North Forney |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace(s) |
HOA DUES | 141|Quarterly |
INTERIOR | Built-in Features, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s) |
LOT | 7802 sq ft |
LOT DESCRIPTION | Landscaped, Subdivided, Waterfront |
PARKING | Concrete, Driveway, Garage Door Opener, Garage Faces Front, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Devonshire |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Michelle Holland, Christies Lone Star

This data was last updated on: 8/28/25 7:46 AM PDT
This IDX solution is (c) Diverse Solutions 2025.