Step into the life, with this 2.5 acre equestrian estate tucked away just yards away from Lake Grapevine in Southlake, TX. Surround by Corps of Engineer property, and over 6,700 sq ft. of living space, this home offers all your smart home needs in a secluded package just seconds from the trailhead. Vaulted ceilings, first floor media and gameroom, extensive lighting, and a patio for the ultimate grill master, are just a few of the long list of amenities that went into this well thought out design and finish out. Although this home is in the middle of the Dallas-Fort Worth metroplex, you'll swear you're country living every time you pull through your gates!
Property Type(s):
Single Family
Last Updated | 8/26/2025 | Tract | Wm Phillips |
---|---|---|---|
Year Built | 2021 | Garage Spaces | 4.0 |
County | Denton |
SCHOOLS
School District | Northwest ISD |
---|---|
Elementary School | Beck |
Jr. High School | Medlin |
High School | Byron Nelson |
Additional Details
AIR | Ceiling Fan(s), Central Air, Electric, Multi Units, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator, Warming Drawer, Wine Cooler |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Stone, Stone Veneer, Stucco |
EXTERIOR | Fire Pit, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace Insert, Natural Gas, Zoned |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Dry Bar, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 2.5 acre(s) |
LOT DESCRIPTION | Cleared, Landscaped, Many Trees, Pasture |
PARKING | Additional Parking, Concrete, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, Golf Cart Garage, Lighted, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Infinity, Outdoor Pool, Pool/Spa Combo, Waterfall |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Contemporary/Modern, Modern Farmhouse, Traditional |
SUBDIVISION | Wm Phillips |
TAXES | 45332 |
UTILITIES | Electricity Connected |
WATER | Public, Well |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Mike Dennis, Real Broker, LLC

This data was last updated on: 8/27/25 6:47 AM PDT
This IDX solution is (c) Diverse Solutions 2025.