|
Welcome to a spectacular 4752-sqft 4 bed 6 bath home in Split Rail Estates. This custom home features a wide-open floor plan that's perfect for entertaining guest. The kitchen that overlooks the dining and family room is a chefs dream. The huge primary bedroom leads into an amazing bath and oversized closet. The second downstairs bedroom is a perfect suite for the mother-in-law with a walk-in shower and separate patio. Head upstairs to the large 2nd living area and remaining two bedrooms that all have their own private bath. Walk out onto the large balcony and gaze at the huge backyard and the second hole of Split Rail Golf Course. This home has tons of closet and decked attic storage also an oversized three car garage. There are too many upgrades to this home to list. So come check it out!
Property Type(s):
Single Family
Last Updated | 7/12/2025 | Tract | Split Rail Estates Sec |
---|---|---|---|
Year Built | 2008 | Garage Spaces | 3.0 |
County | Parker |
SCHOOLS
School District | Aledo ISD |
---|---|
Elementary School | Annetta |
Jr. High School | Aledo |
High School | Aledo |
Additional Details
AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump, Multi Units, Roof Turbine(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Water Purifier, Water Softener |
CONSTRUCTION | Brick, Wood Siding |
EXTERIOR | Balcony, Barbecue, Gas Grill, Lighting, Outdoor Grill, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace(s) |
HOA DUES | 1000|Annually |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Cedar Closet(s), Central Vacuum, Chandelier, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
LOT | 0.834 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Interior Lot, Landscaped, On Golf Course |
PARKING | Garage, Garage Door Opener, Garage Faces Side, Attached |
POOL | Yes |
POOL DESCRIPTION | Other |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Split Rail Estates Sec |
TAXES | 13574 |
UTILITIES | Cable Available |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Michael Barton, The Atkins Agency

This data was last updated on: 7/13/25 3:52 AM PDT
This IDX solution is (c) Diverse Solutions 2025.