|
This charming 3-bedroom, 2-bath home offers a blend of comfort and modern updates, featuring a spacious living room with vaulted ceilings, tile flooring throughout, and ceiling fans in every room. The kitchen boasts stainless steel appliances, a pantry, and a newly installed Kohler deep sink with a garbage disposal. The split-bedroom layout provides privacy, with the master suite offering a walk-in closet and ensuite bath. Additional upgrades include modern black door handles, updated fixtures, a new storm door, and upgraded landscaping. The oversized 2-car garage adds extra space, while the separate utility room with cabinets and shelving offers ample storage. Enjoy outdoor living with a newly installed privacy fence in the backyard, all within walking distance to Rio Vista School.
Property Type(s):
Single Family
Last Updated | 5/22/2025 | Tract | Whitney Estate |
---|---|---|---|
Year Built | 2022 | Garage Spaces | 2.0 |
County | Johnson |
SCHOOLS
School District | Rio Vista ISD |
---|---|
Elementary School | Rio Vista |
Jr. High School | Rio Vista |
High School | Rio Vista |
Price History
Prior to Mar 20, '25 | $259,990 |
---|---|
Mar 20, '25 - Mar 24, '25 | $259,900 |
Mar 24, '25 - Apr 17, '25 | $259,800 |
Apr 17, '25 - Apr 21, '25 | $259,700 |
Apr 21, '25 - May 1, '25 | $259,500 |
May 1, '25 - May 22, '25 | $255,000 |
May 22, '25 - Today | $250,000 |
Additional Details
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
CONSTRUCTION | Stone, Stone Veneer |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan |
INTERIOR | Granite Counters, High Speed Internet, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 5576 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Driveway, Garage, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch, Traditional |
SUBDIVISION | Whitney Estate |
TAXES | 7426 |
UTILITIES | Cable Available |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Lisa Ellis, Keller Williams Johnson County

This data was last updated on: 6/13/25 2:59 AM PDT
This IDX solution is (c) Diverse Solutions 2025.