LENNAR - Highpointe Ranch - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining during gatherings. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms along the side of the home, which are comfortable spaces for household members and overnight guests.
Property Type(s):
Single Family
| Last Updated | 10/31/2025 | Tract | Highpointe Ranch |
|---|---|---|---|
| Year Built | 2025 | Garage Spaces | 2.0 |
| County | Denton |
SCHOOLS
| School District | Aubrey ISD |
|---|---|
| Elementary School | Jackie Fuller |
| Jr. High School | Aubrey |
| High School | Aubrey |
Price History
| Prior to Oct 10, '25 | $284,224 |
|---|---|
| Oct 10, '25 - Oct 14, '25 | $276,324 |
| Oct 14, '25 - Oct 17, '25 | $268,374 |
| Oct 17, '25 - Oct 21, '25 | $258,374 |
| Oct 21, '25 - Oct 24, '25 | $249,374 |
| Oct 24, '25 - Oct 27, '25 | $247,374 |
| Oct 27, '25 - Oct 31, '25 | $246,374 |
| Oct 31, '25 - Today | $244,374 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Other |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan |
| HOA DUES | 600|Annually |
| INTERIOR | Built-in Features, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 6011 sq ft |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | 50 X120 |
| PARKING | Covered, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Highpointe Ranch |
| UTILITIES | Cable Available |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Jared Turner, Turner Mangum,LLC
This data was last updated on: 11/1/25 7:40 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
