|
OPEN HOUSE SUNDAY DECEMBER 10 FROM 2-4PM. Spanish-style duplex on a 70'x130' lot with tenants on month-to-month leases. Lower unit (4513 Fairway) - 2220 square foot, 3 bedrooms, 2 full baths, 1 half bath with brick patio and artificial turf yard and large live oak trees. Upper unit (4515 Fairway) - 2,059 sf, 3 bedrooms, 2 full baths with balcony patio off living room. 650 square foot 1 bedroom, 1 bath garage apartment renovated in 2020. 2 garage bays below garage apartment plus store room for garage apartment with washer-dryer and storage. Highland Park ISD, Bradfield Elementary.
Property Type(s):
Single Family
Last Updated | 12/6/2023 | Tract | West Park |
---|---|---|---|
Year Built | 1930 | Garage Spaces | 2.0 |
County | Dallas |
SCHOOLS
School District | Highland Park ISD |
---|---|
Elementary School | Bradfield |
Jr. High School | Highland Park |
High School | Highland Park |
Price History
Prior to Nov 13, '23 | $2,200,000 |
---|---|
Nov 13, '23 - Nov 13, '23 | $2,175,000 |
Nov 13, '23 - Nov 14, '23 | $2,150,000 |
Nov 14, '23 - Nov 21, '23 | $2,099,999 |
Nov 21, '23 - Nov 25, '23 | $2,099,000 |
Nov 25, '23 - Nov 26, '23 | $2,089,000 |
Nov 26, '23 - Dec 5, '23 | $2,079,000 |
Dec 5, '23 - Dec 6, '23 | $2,049,000 |
Dec 6, '23 - Today | $1,999,000 |
Additional Details
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Refrigerator |
BUYER'S BROKERAGE COMPENSATION | 2.5 |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Granite Counters |
LOT | 9104 sq ft |
PARKING | Garage Faces Rear, Off Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Mediterranean, Spanish |
SUBDIVISION | West Park |
TAXES | 16498 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by John Hill, Barnett & Hill

This data was last updated on: 12/8/23 9:20 AM PST
This IDX solution is (c) Diverse Solutions 2023.