|
Gorgeous Mediterranean home, walking dist to Bradfield Elem & HP Villiage. Grand 2 story entry, flanked by elegant formals. Hnd scrpd hdwd floors throughout. Center hall plan leads to a Alderwood formal study w priv workspace and the gourmet kitchen. The open kitchen has top of the line appliances, 2 dishwashers, warming drawer and center island with sink. The kitchen has a butlers pantry that opens to the dining rm on one side and is open to the brkfst rm and spacious fam room on the other side. The family room has a large fireplace, wet bar and glass doors that open to a loggia with a fireplace and gas grill for incredible outdoor entertaining while overlooking a stunning pool and spa added in 2018 w coral stone from Caribbean, fountains and extensive landscaping. Spacious master suite with sitting area, fireplace and sep bathrooms that connect with a shower, 2 lg walk in closets. Addition a guest suite and 2 large en-suite bedrooms on 2nd floor. A 5th en-suite br on 3rd floor.
Property Type(s):
Single Family
Last Updated | 6/4/2023 | Tract | Highland Park |
---|---|---|---|
Year Built | 2008 | Garage Spaces | 2.0 |
County | Dallas |
SCHOOLS
School District | Highland Park ISD |
---|---|
Elementary School | Bradfield |
Jr. High School | Highland Park |
High School | Highland Park |
Price History
Prior to Jan 29, '23 | $5,199,000 |
---|---|
Jan 29, '23 - Feb 14, '23 | $5,099,000 |
Feb 14, '23 - Apr 29, '23 | $4,999,000 |
Apr 29, '23 - Today | $4,799,000 |
Additional Details
AIR | Central, Natural Gas, Zoned |
---|---|
BASEMENT | Pillar/Post/Pier |
CONSTRUCTION | Stucco |
EXTERIOR | Attached Grill, Balcony, Covered Patio/Porch, Lighting, Mosquito Mist System, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas, Zoned |
HOA DUES | ; |
INTERIOR | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
LOT | 9409 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped |
LOT DIMENSIONS | 65x145 |
PARKING | 2-Car Double Doors,Driveway,Electric Gate,Garage Door Opener,Garage Faces Front,Gated |
POOL | Yes |
POOL DESCRIPTION | Gunite,In Ground,Pool/Spa Combo |
SEWER | City Sewer |
SUBDIVISION | Highland Park |
TAXES | 94489 |
UTILITIES | City Sewer,City Water |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doris Jacobs to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Ashley Rupp, Allie Beth Allman & Assoc.

This data was last updated on: 6/9/23 11:57 AM PDT
This IDX solution is (c) Diverse Solutions 2023.